This post was generated by and redirects to https://www.pcouncil.org/events/online-public-hearing-on-salmon-management-or-march-24-2021/.
Updates
Online Public Hearing on salmon management (CA) March 23, 2021
This post was generated by and redirects to https://www.pcouncil.org/events/online-public-hearing-on-salmon-management-ca-march-23-2021-2/.
Online Public Hearing on salmon management (WA) March 23, 2021
This post was generated by and redirects to https://www.pcouncil.org/events/online-public-hearing-on-salmon-management-wa-march-23-2021/.
Joining a meeting hosted by RingCentral
The Pacific Fishery Management Council uses RingCentral to host its virtual meetings. Here’s what you need to know to successfully attend and participate in one of our meetings.
Joining the Council Webinar:
To participate in the Council Webinar you must install the RingCentral app.
Please note: RingCentral recently retired their RingCentral Meeting (Powered by Zoom) app and transitioned to RingCentral Video, an internally hosted virtual meeting platform. If you have previously installed the RingCentral Meeting app, please uninstall it and install the latest version of RingCentral.


If you wish to join the Council Webinar via web browser only, you can do so, but you will be an attendee in listen only mode. Need to present to the Council but can’t install the app?
Joining any other meeting we host:
For any other meeting we host, you can either use the installed app, or join the meeting through a web browser (without the need to download and install the RingCentral app).
Please note only Google Chrome & Microsoft Edge are currently supported (Firefox and Safari support coming soon).


Join using the RingCentral Video app:
- Download and install the RingCentral app.
- Launch the app, and click “Join a meeting”
- Enter the Meeting ID, and your name. Please add affiliation if applicable
ex: Kris Kleinschmidt (PFMC IT) - Click Join.
Join via a web browser:
- Click the link to join the meeting from our webpage OR navigate to: https://v.ringcentral.com
- If this is the first time you’ve joined via web browser, you may be prompted to allow access to your Mic. You will need to allow. if you happen to have the RingCentral app installed, it may prompt you to open it in the app vs web browser.
- Enter Meeting ID & your name, then click “Join.”
I’ve heard I might need a panelist invite. How does it work?
A panelist invite only applies to Council meetings (not advisory body or management team meetings) and is intended for Committee members who cannot install RingCentral on their device.
A Panelist invite will generate a phone number to allow individuals the ability to communicate with the Council to present a report, PowerPoint, etc. It does not apply for giving public comment. The Council hosts its Council meetings using RingCentral Webinar, a variation of RingCentral Video which segregates participants giving presentations from attendees who are listening.
- If you are using the RingCentral application, you do not need a panelist invite to be able to participate.
- The only people who need panelist invites are those joining via web browser to give a presentation (public comment requires you to use the RingCentral app)
- If you will be joining via web browser and will need the ability to speak during the meeting, please fill out our JotForm in advance of the meeting and we will create a panelist invite for you. You will not be able to share your screen, but will be able to communicate.
- The panelist invite is an automated email from PFMC WEBINAR, and the key information is at the bottom of the invite where the “dial in” instructions are to join via telephone. You will join via web browser first (as an attendee) for the visual portion of the meeting, then follow the instructions in the invite to connect via telephone audio, using the unique to you participant ID to join your telephone to the Panelist list to be able to speak. *6 is your command to mute/unmute yourself.
Alternative options: Join using RingCentral smartphone or tablet app
RingCentral offers an app available in both iOS and Android app stores. Download and install the application to your smartphone or tablet to participate.

Why doesn’t the Council use other platforms that are approved by my organization?
The Council has spent a significant amount of time testing various meeting platforms. Ultimately the decision was made to use RingCentral because it met the primary needs of our organization.
The Council’s role is to host transparent and publicly accessible meetings to help facilitate fishery management. To manage these meetings and to ensure we are not victims of “zoom bombs” and other disruptions, it is important that our meeting platform allow us to limit those who can share their screens, unmute themselves, and control screen annotations, etc., while remaining easy for general public use.
We also need a platform with webinar functionality to host our Council meetings so that we can host hundreds of people and segregate panelists from attendees to ensure a smooth meeting flow. We also offer YouTube live streaming during our Council meetings as another way to make it easy to follow the Council process.
The Council continually looks for alternative solutions as products update and change over time in order to find the best platform that works for our mission.
Questions? Want to schedule a test run? Need assistance?
Please contact Kris Kleinschmidt at 503-820-2412 or kris.kleinschmidt@noaa.gov
PRELIMINARY DRAFT MARCH 2021 MOTIONS IN WRITING
Cautionary Note — These preliminary motions do not represent the final official administrative record. The motions and amendments contained in this blog are as projected on the screen at the Council meeting at the time of the Council vote and often use expedited language and references without the benefit of any final editing or proofing. They may use short-hand language or abbreviations that may not be clear without the context of verbal comments and clarifications made during their development at the meeting, or may contain inadvertent transposition errors. They have not been approved by the Council to represent the final official record of Council action. The final official record will be posted on the Council website after the Council approves the full meeting record at a future Council meeting.
- E.3-Review and discuss relevant fishery information, adopt 2021 abundance forecasts and annual catch limits, and act on relevant conservation objectives or status determinations as necessary.
- E.4 – Adopt Council recommendations for initial management measure alternatives for salmon technical team collation and consider inseason adjustments for fisheries prior to May 16, 2021.
- F.2 – Recommend inseason changes to April/May 2021 retention limits in the salmon troll fishery; adopt final retention limits for 2021 fixed gear salblefish fishery.
- G.2 – Review the list of proposed projects, amendments, and new management measures; consider overall workload and provide guidance on priorities and schedules.
- G.3 – Continue scoping whiting fishery utilization issues; adopt final purpose and need and a range of alternatives.
- G.6 – Consider emergency action to amend the groundfish fishery management plan to temporarily allow relaxation of the seasonal processing limitations for whiting mothership and catcher-processors.
- H.2 – Approve a scope of work for an amendment process to modify essential fish habitat determinations.
- H.4 – Reconsider Council final action to authorize deep-set buoy gear and related proposed fishery management plan amendment language.
- H.5 – Approve proxies for status determination criteria; consider the need for other status-related recommendations, annual catch limits or other harvest objectives and/or management measures.
- I.2 – Review the phase 2 workshop report and provide guidance on the scenario planning exercise and completion of the initiative.
- C.4 – Approve previous Council meeting record
- C.5 – Consider appointments to council committees and advisory bodies; adopt changes to council operating procedures.
- E.8 – Adopt ocean salmon management alternatives for public review.
Habitat Committee to hold online meeting February 24, 2021
This post was generated by and redirects to https://www.pcouncil.org/events/habitat-committee-to-hold-online-meeting-february-24-2021/.
Fact Sheet: Fishery Ecosystem Plan

The purpose of the Council’s Fishery Ecosystem Plan (FEP) is to enhance species-specific management with more ecosystem science, broader ecosystem considerations, and policies that coordinate management across the Council’s fishery management plans and the California Current Ecosystem (the California Current affects the entire West Coast). The FEP helps the Council consider policy choices and tradeoffs as they affect managed species and the ecosystem.
The Council adopted the FEP in April 2013.
The FEP helps improve management decisions by providing biophysical and socioeconomic information on climate conditions, climate change, habitat conditions, and ecosystem interactions. For example, information generated through the FEP helps provide buffers against the uncertainties of environmental and human-caused impacts to the marine environment. The FEP also helps the Council prioritize research needs to address gaps in ecosystem knowledge and policies, particularly with respect to the cumulative effects of fisheries management on marine ecosystems and fishing communities.
The FEP is meant to be an informational document. Information in the FEP, results of the Integrated Ecosystem Assessment, and the annual California Current Ecosystem Status Report are available to the Council for use in management, but how these items will affect fishery management decisions is at the discretion of the Council.
Ecosystem initiatives
The FEP identifies “initiatives,” or actions the Council can take to promote ecosystem-based fishery management. These initiatives are meant to be broad-scale, affecting more than one fishery management plan.
When the Council adopted the FEP it identified these initiatives to consider taking up in future years:
- Protection of Unfished Forage Fish
- Potential Long-Term Effects of Council Harvest Policies on Age- and Size- Distribution in Managed Stocks
- Bio-Geographic Region Identification and Assessment
- Cross-FMP Bycatch and Catch Monitoring Policy
- Cross-FMP Essential Fish Habitat
- Cross-FMP Safety
- Human Recruitment to the Fisheries
- Cross-FMP Socio-Economic Effects of Fisheries Management
- Cross-FMP Effects of Climate Shift
- Indicators for Analyses of Council Actions
- Optimum Yield Considerations
Every March, the Council decides whether to start working one of the initiatives listed above. Every two years, the Council has the opportunity to identify new initiatives for the future.
The FEP itself is undergoing comprehensive review.
Protecting unfished, unmanaged forage fish
The first initiative taken up by the Council aimed to prohibit the development of new directed fisheries on forage species that are not currently managed, at least until the Council has had an adequate opportunity to assess the science relating to any proposed fishery and any potential impacts to our existing fisheries and communities.
The Council completed work on the initiative in 2015, and protective measures for forage species were added to each of the Council’s four fishery management plans in 2016.
Coordinated Ecosystem Indicator Review Initiative
The Council completed this initiative in 2016. Through this initiative, the Council and its advisory bodies recommended improvements to the annual California Current Ecosystem Status Report to ensure it better supports Council decision making.
Climate and Communities Initiative
The Council embarked on this initiative in 2017 by combining the Cross-FMP Effects of Climate Shift and the Cross-FMP Socio-Economic Effects of Fisheries Management initiatives. The goal of this initiative is to consider strategies for improving the flexibility and responsiveness of Council management actions to near-term climate shift and long-term climate change, and strategies for increasing the resiliency of Council-managed stocks and fisheries to those changes. This initiative is ongoing [learn more].
Council staff
Gilly Lyons is the Council Staff Officer responsible for ecosystem management. You may email her at gilly.lyons@pcouncil.org or call (503) 820-2420 (toll free (866) 806-7204).
Ad Hoc Southern Oregon Northern California Coast Coho Workgroup to hold online meeting March 25, 2021
This post was generated by and redirects to https://www.pcouncil.org/events/ad-hoc-southern-oregon-northern-california-coast-coho-workgroup-to-hold-online-meeting-march-25-2021/.
Current Federal legislation
A list of legislation the Council is tracking is provided below. This list is updated monthly. Use the search field to find sponsors, topics, specific bill numbers, etc. For more information, search Govtrack.us or Congress.gov.
Bill number | Bill name | Introduced by | Status | Notes | Topic |
---|---|---|---|---|---|
HR 0059 | Strengthening Fishing Communities and Increasing Flexibility in Fisheries Management Act | Don Young (R-AK) | Introduced | Same as HR 200, introduced in previous Congress. | MSA reauthorization |
HR 0270 | Genetically Engineered Salmon Labeling Act | Don Young (R-AK) | Introduced | Reintroduction | GMO salmon |
HR 0271 | To amend the Federal Food, Drug and Cosmetic Act to require labeling of genetically engineered fish | Don Young (R-AK) | Introduced | Reintroduction | GMO salmon |
HR 0273 | Prevention of Escapement of Genetically Altered Salmon in the United States Act | Don Young (R-AK) | Introduced | Reintroduction | GMO salmon |
HR 0274 | Keep Fin Fish Free Act | Don Young (R-AK) | Introduced | Prohibits finfish aquaculture in the EEZ | Aquaculture |
HR 0406 | Shark Sales Elimination Act | Ted Lieu (D-CA) | Introduced | Reintroduction | Shark finning |
HR 0455 | California Clean Coast Act | Salud Carbajal (D-CA) | Introduced | Reintroduction. To permanently prohibit oil and gas leasing off the coast of the State of California | OIl and gas |
HR 0632 | Maritime Lien Reform Act | Don Young (R-AK) | Introduced | Reintroduction. To provide limitations on maritime liens on fishing | Fishing business |
HR 0749 | Remote Seafood Employee Meals Tax Parity Act | Suzan DelBene (D-WA) | Introduced | Reintroduction. Amends the IRS Code so that the 50% limitation on the deduction for meal expenses does not apply to meals provided on certain fishing boats or fish processing facilities | Fishing business |
HR 0866 | FISH Act. | Ken Calvert (R-CA) | Introduced | Reintroduction of FISH Act. Amends the Endangered Species Act to make Dept. of Interior responsible for anadromous and catadromous species, including salmon. The Council has commented on this bill. | Management/ESA |
S 0497/HR 3128 | American Fisheries Advisory Committee Act | Dan Sullivan/Don Young (R-AK) | Reported by Senate committee 5/12/21 | Reintroduction. Establishes the American Fisheries Advisory Committee to assist in the awarding of fisheries research and development grants. | Grants/research |
S 0276 | SAVES Act | Ted Cruz (R-TX) | Introduced | Reintroduction. Amends the ESA to prohibit the listing of a living nonnative species as a threatened species or endangered species. | Management/ESA |
S 0381 | National Ocean Exploration Act | Roger Wicker (R-MS) | Reported by committee 4/28/21 | Establishes the National Ocean Mapping, Exploration, and Characterization Council | Research |
HR 0479 | California Central Coast Conservation Act | Jimmy Panetta (D-CA) | Introduced | Reintroduction. To establish a moratorium on oil and gas leasing on public land on the Central Coast of California | Oil and gas |
HR 0610 | San Francisco Bay Restoration Act | Jackie Speier (D-CA) | Passed House 6/15/21 | Reintroduction. To amend the Federal Water Pollution Control Act to establish a grant program to support the restoration of San Francisco Bay | Habitat restoration/San Francisco |
HR 0644 | REBUILD Act | Ken Calvert (R-CA) | Introduced | Reintroduction. Amends NEPA to assign states, instead of Feds, environmental review responsibilities | Management/NEPA |
HR 0660 | Shovel-Ready Restoration Grants for Coastlines and Fisheries Act | Stacey Plaskett (D-USVI) | Introduced | Requires Commerce to establish a grant program to benefit coastal habitats, resiliency, and the economy | Grants/fisheries and habitat |
HR 0692 | Recognition of Local Interests in NEPA Decision Making Act | Liz Cheney (R-WY) | Introduced | Amends NEPA to provide a rule to determine venue for a proceeding for judicial review of certain agency actions. | Management/NEPA |
HR 0794 | Climate Emergency Act. | Earl Blumenauer (D-OR) | Introduced | Requires the President to declare a national climate emergency under the National Emergencies Act | Climate change |
HR 0849 | Scientific Integrity Act. | Paul Tonko (D-NY) | Introduced | Reintroduction. Amends the America COMPETES Act to establish certain scientific integrity policies for Federal agencies that fund, conduct, or oversee scientific research | Research |
HR 0930 | SAVES Act. | Louie Gohmert Jr. (R-TX) | Introduced | Reintroduction. Amends the ESA to exempt nonnative species from being treated as threatened or endangered. | Management/ESA |
HR 0998 | Offshore Wind Jobs and Opportunity Act | William Keating (D-MA) | Introduced | Establishes an offshore wind career training grant program | Offshore wind |
HR 1354 | Santa Monica Mountains National Recreation Area Boundary Adjustment Study Act | Ted Lieu (D-CA) | Introduced | Directs the Secretary of the Interior to conduct a special resource study of portions of the Los Angeles coastal area in the State of California to evaluate alternatives for protecting the resources of the coastal area | Habitat |
HR 0074 | Protecting Local Communities from Harmful Algal Blooms Act | Vern Buchanan (R-FL) | Introduced | Amends the Robert T. Stafford Disaster Relief and Emergency Assistance Act to include algal blooms in the definition of a major disaster | Climate change/Algal blooms |
HR 0629 | MAST Act | Don Young (R-AK) | Introduced | Reintroduction. Requires Congressional approval of national monument designations | National monuments |
S 0058 | West Coast Ocean Protection Act. | Dianne Feinstein (D-CA) | Introduced | Amends the Outer Continental Shelf Lands Act to permanently prohibit the conduct of offshore drilling on the outer Continental Shelf off the coast of California, Oregon, and Washington. | Oil and gas |
S 0140/HR 3748 | BLUE GLOBE Act | Sheldon Whitehouse (D-RI)/Suzanne Bonamici (D-OR) | Senate version reported by committee | Reintroduction. A bill to improve data collection and monitoring of the Great Lakes, oceans, bays, estuaries, and coasts | Data collection |
S 0273/HR 404 | Driftnet Modernization and Bycatch Reduction Act | Dianne Feinstein/Ted Lieu (D-CA) | Introduced | Reintroduction | Drift gillnets |
HR 1415 | Tribal Coastal Resiliency Act | Derek Kilmer (D-WA) | Introduced | Amends the Coastal Zone Management Act to authorize grants to Indian Tribes to further achievement of Tribal coastal zone objectives | Grants/tribes |
HR 2515 | BUILDER Act | Garrett Graves (R-LA) | Introduced | To amend the National Environmental Policy Act of 1969 to clarify ambiguous provisions, align the Act with relevant case law, reflect modern technologies, optimize interagency coordination, and facilitate a more efficient, effective, and timely environmental review process | Management/NEPA |
HR 2519 | Keep It in the Ground Act of 2021 | Jared Huffman (D-CA) | Introduced | To prohibit drilling in the outer Continental Shelf, to prohibit coal leases on Federal land, and for other purposes | Oil and gas |
HR 2533 | To provide for a study by the National Academies of Sciences, Engineering, and Medicine examining the impact of ocean acidification and other stressors in estuarine environments. | Bill Posey (R-FL) | Introduced | To provide for a study by the National Academies of Sciences, Engineering, and Medicine examining the impact of ocean acidification and other stressors in estuarine environments. | Climate change/ocean acidification |
HR 2534 | Climate Stewardship Act | Abigail Spanberger (D-VA) | Introduced | To provide incentives for agricultural producers to carry out climate stewardship practices, to provide for increased reforestation across the United States, to establish the Coastal and Estuary Resilience Grant Program | Climate change/grants |
HR 2750 | Blue Carbon for Our Planet Act | Suzanne Bonamici (D-OR) | Introduced | To establish an Interagency Working Group on Coastal Blue Carbon | Climate change/blue carbon |
HR 2773 | Recovering America's Wildlife Act of 2021 | Debbie Dingell (D-MI) | Introduced | To amend the Pittman-Robertson Wildlife Restoration Act to make supplemental funds available for management of fish and wildlife species of greatest conservation need as determined by State fish and wildlife agencies | Funding/fish and wildlife |
HR 2865 | To amend the National Defense Authorization Act for Fiscal Year 2017 to address sexual harassment involving National Oceanic and Atmospheric Administration personnel | Suzanne Bonamici (D-OR) | Introduced | Sexual harrassment | |
HR 2872 | SAFE Act | Matt Cartwright (D-PA) | Introduced | To establish an integrated national approach to respond to ongoing and expected effects of extreme weather and climate change by protecting, managing, and conserving the fish, wildlife, and plants of the United States, and to maximize Government efficiency and reduce costs, in cooperation with State, local, and Tribal Governments and other entities | Climate change |
S 1106/HR 2811 | Shark Fin Sales Elimination Act | Corey Booker (D-NJ)/Gregorio Sablan (D-CNMI) | Introduced | A bill to prohibit the sale of shark fins | Shark finning |
S 1150 | Expanding the Maritime Environmental and Technical Assistance Program | Ed Markey (D-MA) | Introduced | A bill to authorize appropriations for the maritime environmental and technical assistance program, and for other purposes. | Fishing business |
S 1372 | Sustainable Shark Fisheries and Trade Act | Marco Rubio (R-FL) | Introduced | A bill to amend and enhance the High Seas Driftnet Fishing Moratorium Protection Act to improve the conservation of sharks | Sharks |
S 1420 | SAFE Act | Sheldon Whitehouse (D-RI) | Introduced | A bill to establish an integrated national approach to respond to ongoing and expected effects of extreme weather and climate change by protecting, managing, and conserving the fish, wildlife, and plants of the United States, and to maximize Government efficiency and reduce costs, in cooperation with State, local, and Tribal governments and other entities | Shark finning |
S 1484 | Forage Fish Conservation Act | Richard Blumenthal (D-CT) | Introduced | A bill to improve the management of forage fish | Forage fish |
HR 3075 | To address seafood slavery and combat illegal, unreported, or unregulated fishing, and for other purposes | Jared Huffman (D-CA) | Introduced | To address seafood slavery and combat illegal, unreported, or unregulated fishing, and for other purposes | IUU fisheries, labeling |
HR 1144 | PUGET SOS Act | Derek Kilmer (D-WA) | Passed House 6/15/21 | To amend the Federal Water Pollution Control Act to provide assistance for programs and activities to protect the water quality of Puget Sound | Habitat restoration/Puget Sound |
HR 1447 | COAST Research Act Act | Suzanne Bonamici (D-OR) | Passed House 5/18/21 | To amend the Federal Ocean Acidification Research and Monitoring Act of 2009 to establish an Ocean Acidification Advisory Board, to expand and improve the research on Ocean Acidification and Coastal Acidification, to establish and maintain a data archive system for Ocean Acidification data and Coastal Acidification data, and for other purposes. | Climate change/ocean acidification |
HR 2533 | NEAR Act | Bill Posey (R-FL) | Passed House 5/18/21 | To provide for a study by the National Academies of Sciences, Engineering, and Medicine examining the impact of ocean acidification and other stressors in estuarine environments. | Climate change/ocean acidification |
S 1894 | Regional Ocean Partnerships Act | Roger Wicker (R-MS) | Reported by Committee 6/16/21 | A bill to designate Regional Ocean Partnerships of the National Oceanic and Atmospheric Administration | Management |
HR 3048 | North Pacific Ocean Preservation Act | Jared Huffman (D-CA) | Introduced | To amend the Outer Continental Shelf Lands Act to prohibit oil and gas leasing in certain areas of the Outer Continental Shelf | Oil and gas |
HR 3053 | American Coasts and Oceans Preservation Act | Mike Levin (D-CA) | Introduced | To amend the Outer Continental Shelf Lands Act to prohibit oil and gas leasing in the Southern California planning area | Oil and gas |
HR 3160 | Keep America’s Waterfronts Working Act | Chellie Pingree (D-ME) | Introduced | To amend the Coastal Zone Management Act of 1972 to establish a Working Waterfront Task Force and a working waterfronts grant program | Working waterfronts |
HR 3228 | National Coastal Resilience Data and Services Act | Nydia Velazquez (D-NY) | Introduced | To direct the Secretary of Commerce, acting through the Administrator of the National Oceanic and Atmospheric Administration, to improve science, data, and services that enable sound decision-making in response to coastal flood risk, including impacts of sea level rise, storm events, changing Great Lakes water levels, and land subsidence | Climate change/sea level rise |
HR 3431 | Increasing Community Access to Resiliency Grants Act of 2021 | Chris Pappas (D-NH) | Introduced | To require the Secretary of Commerce, acting through the Administrator of the National Oceanic and Atmospheric Administration to establish a website providing information about grants available to assist State, Tribal, and local governments with climate resiliency, adaptation and mitigation, and for other purposes. | Climate change/data |
HR 3764 | Occean-Based Climate Solutions Act | Raul Grijalva (D-AZ) | Reported by House committee 7/14/21 | To direct the Administrator of the National Oceanic and Atmospheric Administration to provide for ocean-based climate solutions to reduce carbon emissions and global warming; to make coastal communities more resilient; and to provide for the conservation and restoration of ocean and coastal habitats, biodiversity, and marine mammal and fish populations; and for other purposes. | Climate change, other topics |
S 1995/HR 3702 | A bill to amend the Dingell-Johnson Sport Fish Restoration Act with respect to sport fish restoration and recreational boating safety | Maria Cantwell (D-WA)/Debbie Dingell (D-MI) | Reported by Senate committee 6/16/21 | A bill to amend the Dingell-Johnson Sport Fish Restoration Act with respect to sport fish restoration and recreational boating safety | Sport fishing |
HR 2238 | Break Free from Plastic Pollution Act | Alan Lowenthal (D-CA) | Introduced | Ocean plastics | |
HR 3360 | To amend and enhance the High Seas Driftnet Fishing Moratorium Protection Act to improve the conservation of sharks. | Daniel Webster (R-FL) | Introduced | To amend and enhance the High Seas Driftnet Fishing Moratorium Protection Act to improve the conservation of sharks. | Sharks |
HR 3892 | National Ocean and Coastal Security Improvements Act of 2021 | Donald Beyer Jr. (D-VA) | Introduced | To direct the Secretary of Commerce, acting through the Administrator of NOAA, to provide for ocean-based climate solutions to reduce carbon emissions and global warming; to make coastal communities more resilient; and to provide for the conservation and restoration of ocean and coastal habitats, biodiversity, and marine mammal and fish populations; and for other purposes. (Very similar to Ocean Based Climate Solutions Act). | Climate change |
S 1728/HR 3396 | Extinction Prevention Act | Richard Blumenthal (D-MA)/Raul Grijalva (D-AZ) | Introduced | A bill to create dedicated funds to conserve butterflies in North America, plants in the Pacific Islands, freshwater mussels in the United States, and desert fish in the Southwest United States, and for other purposes. | Habitat/funding |
S 192 | River Democracy Act | Ron Wyden (D-OR) | Introduced | Amends the Wild and Scenic Rivers Act to designate certain river segments in the State of Oregon as components of the National Wild and Scenic Rivers System | Habitat/Wild and Scenic River |
S 2194/HR 4092 | Coastal Habitat Conservation Act | Benjamin Cardin (D-MD)/Jared Huffman (D-CA) | Introduced | A bill to authorize the Secretary of the Interior, through the Coastal Program of the United States Fish and Wildlife Service, to work with willing partners and provide support to efforts to assess, protect, restore, and enhance important coastal areas that provide fish and wildlife habitat on which Federal trust species depend | Habitat/funding |
HR 3692 | Marine Mammal Climate Change Protection Act | Julia Brownley (D-CA) | Introduced | To amend the Marine Mammal Protection Act of 1972 to direct the Secretary of Commerce to establish a climate impact management plan for the conservation of certain marine mammal species, and for other purposes. | Climate/marine mammals |
HR 3813 | NEPA Legal Reform Act | Liz Cheney (R-WY) | Introduced | To amend the National Environmental Policy Act of 1969 to provide for legal reform | NEPA |
HR 3814 | UNSHACKLE Act | Liz Cheney (R-WY) | Introduced | To amend the National Environmental Policy Act of 1969 to impose time limits on the completion of certain required actions under the Act | NEPA |
HR 3817 | Regional Ocean Partnership Act of 2021 | Charlie Crist (D-FL) | Introduced | To allow coastal States to participate in regional ocean partnerships with one or more other coastal States that share a common ocean or coastal area with the coastal State to conserve living resources, expand and protect valuable habitats, enhance coastal resilience, and address such other issues related to the shared ocean or coastal area as are determined to be a shared, regional priority by those States. | Management |
HR 3906 | Blue Carbon Protection Act | Jared Huffman (D-CA) | Introduced | To establish a Blue Carbon program to conserve and restore marine and coastal blue carbon ecosystems | Climate/blue carbon |
HR 3952 | NOAA Chief Scientist Act | Mikie Sherrill (D-NJ) | Introduced | To strengthen the role of the Chief Scientist of the National Oceanic and Atmospheric Administration in order to promote scientific integrity and advance the Administration’s world-class research and development portfolio. | Science |
HR 3973 | LIST Act of 2021 | Andy Biggs (R-AZ) | Introduced | To amend the Endangered Species Act of 1973 to provide for improved precision in the listing, delisting, and downlisting of endangered species and potentially endangered species. | ESA |
HR 4057 | Albatross and Petrel Conservation Act | Alan Lowenthal (D-CA) | Introduced | To implement the Agreement on the Conservation of Albatrosses and Petrels | Seabirds |
HR 4235 | Living Shorelines Act | Frank Pallone, Jr (D-NJ) | Introduced | To require the Administrator of the National Oceanic and Atmospheric Administration to award grants to certain entities for purposes of carrying out climate-resilient living shoreline projects that protect coastal communities | Climate/grants |
HR 4833 | Untitled | Alan Lowenthal (D-CA) | Introduced | To amend the Migratory Bird Treaty Act to affirm that the Migratory Bird Treaty Act’s prohibition on the unauthorized take or killing of migratory birds includes incidental take by commercial activities, and to direct the United States Fish and Wildlife Service to regulate such incidental take, and for other purposes. | Seabirds |
HR 4690 | Sustaining America’s Fisheries for the Future Act of 2021 | Jared Huffman (D-CA) | Introduced | Reauthorizes the Magnuson-Stevens Act | MSA |
HR 4335 | NEPA Accountability and Enforcement Act | David Schweikert (R-AZ) | Introduced | NEPA | |
HR 4336 | NEPA State Assignment Expansion Act | David Schweikert (R-AZ) | Introduced | NEPA | |
HR 4370 | Listing Reform Act | August Pfluger II (R-TX) | Introduced | ESA | |
HR 4375 | Twenty-First Century Dams Act | Ann Kuster (D-NH) | Introduced | To provide funding to rehabilitate, retrofit, and remove the Nation's dams to improve the health of the Nation's rivers, improve public safety, and increase clean energy production, and for other purposes. | Dams |
HR 4458 | KELP Act | Jared Huffman (D-CA) | Introduced | To establish a grant program within the National Oceanic and Atmospheric Administration to award grants to eligible entities for the purpose of carrying out projects on the conservation, restoration, or management of kelp forest ecosystems. | Kelp habitats |
HR 4671 | EMPOWERS Act | Jason Smith (R-MO) | Introduced | To provide for greater county and State consultation with regard to petitions under the Endangered Species Act of 1973, and for other purposes. | ESA |
HR 4712 | Desalination Development Act | Mike Levin (D-CA) | Introduced | Promotes desalination project development and drought resilience. | Desalination |
HR 4739 | Untitled | Paul Gosar (R-AZ) | Introduced | To amend the National Environmental Policy Act of 1969 to require the submission of certain reports, and for other purposes. | NEPA |
HR 4740 | Untitled | Paul Gosar (R-AZ) | Introduced | To amend the National Environmental Policy Act of 1969 to reform agency process requirements, and for other purposes. | NEPA |
HR 3813 | Reef Safe Act | Jeff Merkley (D-OR) | Introduced | Requires standards for “reef safe” and “ocean safe” labels for sunscreen | Reefs |
Fact Sheet: National Environmental Policy Act
NEPA, or the National Environmental Policy Act, was enacted in 1970. NEPA is a major environmental law which applies whenever Federal funds (your tax dollars) are used on a proposed project, such as removing a dam. Conservation and management of a renewable resource (for example, managing a fishery) must also abide by NEPA rules.
NEPA [42 U.S.C. 4321 et seq.] establishes national environmental policy and goals for the protection, maintenance, and enhancement of the environment and provides a process for implementing these goals within Federal agencies.
NEPA requirements
NEPA requires Federal agencies to disclose the environmental consequences of a proposed action, and to investigate and document alternatives to the proposed action. Agencies must make all relevant information available to the public, with opportunities for public comment before a decision is made.
The NEPA process
There are three levels of analysis under NEPA: determining whether a categorical exclusion applies; preparing an environmental assessment (EA) leading to a finding of no significant impact (FONSI); and preparing an environmental impact statement (EIS).
Categorical Exclusion: An action may be categorically excluded from a detailed environmental analysis if d it falls within a category of actions a Federal agency has already determined has no significant environmental impact.
Environmental Assessment/FONSI: At the second level of analysis, a Federal agency prepares a written environmental assessment to determine whether or not an undertaking would significantly affect the environment. If the answer is no, the agency issues a “finding of no significant impact,” or FONSI, which may include measures to mitigate any impacts.
Environmental Impact Statement: An EIS is a more detailed evaluation of the proposed action and alternatives. If an agency expects a project to significantly impact the environment, and sometimes when a project is controversial, it may prepare an EIS without having to first prepare an EA.
The public, other agencies, and outside parties may provide input into the preparation of an EIS and then comment on the draft. After the final EIS is prepared and a decision is made, the agency must prepare a public record of its decision explaining how the findings of the EIS were incorporated into the decision‐making process.
Components of an environmental impact statement
The basic components of an EIS include:
- Purpose and need of a proposed action (e.g., reduce overfishing of a rockfish)
- Alternatives including the agency’s preferred alternative(end fishing altogether, allow a small amount of fishing, do nothing)
- Affected environment (includes the fishermen, fishing communities, the resource, and the environment)
- Environmental consequences (how will the action affect the economics of the fishery, the communities, the resource, etc.?)
The “no action” alternative
A “no action” or “status quo” alternative is required by NEPA and acts as a benchmark. For example, if the Council proposed to change how a fishery is managed, an EIS would need to document the consequences of not taking action along with the proposed action and other reasonable alternatives.
Choosing an alternative
The NEPA process requires the Council to weigh many factors when choosing a preferred alternative. For example, the biological effects of catch limits must be weighed against the economic and social impacts to the participants of the fishery before the Council chooses a preferred alternative. However, National Standard 1 of the Magnuson‐Stevens Act directs the Council to choose alternatives that prevent overfishing while achieving optimum yield.
NEPA and fisheries management
In order to simplify documentation for the public and decision‐makers, National Marine Fisheries Service (NMFS) and the fishery management Councils have often combined fishery management plans, plan amendments, and proposed regulations and EISs into one integrated document. By including the four main requirements of NEPA (above) in an EIS, presenting the information to the public before a decision is made, and then presenting a preferred alternative based upon the research and public comment, NMFS and the Council will have made an informed decision, which is the goal of NEPA.
NEPA is just one of the many laws that apply to the fishery management process as dictated by the Magnuson‐Stevens Fishery Conservation and Management Act (see our MSA fact sheet). Other laws include the Endangered Species Act, Marine Mammal Protection Act, Coastal Zone Management Act, Executive Orders, Regulatory Flexibility Act, and Paperwork Reduction Act.
Why must the Council follow NEPA?
