2024 | SAFE | 2024 CPS Stock Assessment and Fishery Evaluation (SAFE) Document (November 2024) |
2024 | Terms of Reference | Terms of Reference for the Costal Pelagic Species Stock Assessment Review Process (June 2024) |
2024 | Practices and Guidelines | Accepted Practices Guidelines for Coastal Pelagic Species Stock Assessments |
2024 | Assessment and Model Files | Assessment of the Pacific Sardine Resource (Sardinops sagax) in 2024 for U.S. management in 2024-2025
Sardine 2024 Model Files (ZIP File)
April 2024 Pacific Sardine Stock Assessment Review (STAR) Panel Meeting Report |
2024 | SAFE | 2023 CPS SAFE (May 2024) |
2023 | Practices and Guidelines | Accepted Practices and Guidelines for Coastal Pelagic Species Stock Assessments in 2024 |
2023 | Assessment and Model Files | Assessment of Pacific mackerel (Scomber japonicus) for U.S. management in the 2023-24 and 2024-25 fishing years
Mackerel 2023 Model Files (Zip File) |
2022 | Assessment, Pacific Sardine | 2022 Pacific Sardine Stock Assessment Update |
2022 | Terms of Reference | Terms of Reference for the Coastal Pelagic Species Stock Assessment Review Process for 2023-2024 (November 2022) |
2022 | SAFE | 2021 CPS SAFE (September 2022) |
2022 | Tables | Appendix A: 2021 SAFE Tables (September 2022) |
2021 | Assessment, Anchovy | Assessment of the Northern Anchovy (Engraulis mordax) Central Subpopulation in 2021 for U.S. Management (June 2022) |
2021 | Model Files, Anchovy | Anchovy 2021 Model Files |
2021 | Assessment, Sardine | Appendix B: 2020 Pacific Sardine Stock Assessment |
2021 | Assessment, Mackerel | Appendix C: 2021 Pacific Mackerel Stock Projection Estimate (biennial) |
2021 | Assessment, Acoustic-Trawl | Appendix D: 2019 Acoustic-Trawl Report (NOAA Tech Memo NOAA-TM-NMFS-SWFSC-626) |
2020 | Assessment, Sardine | April 2020 Pacific Sardine Stock Assessment Review (STAR) Panel Report |
2020 | Terms of Reference | Terms of Reference for the Methodology Review Process for Groundfish and Coastal Pelagic Species for 2021-2022 (December 2020) |
2020 | SAFE | 2019 CPS SAFE (June 2020) |
2019 | SAFE | 2018 CPS SAFE April 2019 |
2019 | Tables | Appendix A: SAFE Tables (April 2019) |
2019 | Assessment, Mackerel | Appendix B: Pacific Mackerel Stock Assessment June 2019 |
2019 | Assessment, Sardine | Appendix C: Pacific Sardine Stock Assessment May 2019 |
2018 | Assessment, Sardine | Appendix B: Pacific Sardine Stock Assessment (April 2018) |
2017 | SAFE | Stock Assessment and Fishery Evaluation 2017; including information through June 2017 |
2017 | Tables | Appendix A: SAFE Tables December 2017 |
2017 | Assessment, Mackerel | Appendix B: Pacific Mackerel Stock Assessment December 2017 |
2017 | Assessment, Sardine | Appendix C: Pacific Sardine Stock Assessment December 2017
April 2017 Pacific Sardine Stock Assessment Review (STAR) Panel Meeting Report |
2017 | SAFE | Stock Assessment and Fishery Evaluation 2016 |
2017 | Tables | Appendix A: SAFE Tables May 2017 |
2017 | Assessment, Mackerel | Appendix B: Pacific Mackerel Stock Assessment May 2017 |
2017 | Assessment, Sardine | Appendix C: Pacific Sardine Stock Assessment May 2017 |
2014 | SAFE | Stock Assessment and Fishery Evaluation December 2014 |
2014 | Tables | Appendix A: SAFE Tables December 2014 |
2014 | Assessment, Mackerel | Appendix B: Pacific Mackerel Stock Assessment December 2014 |
2014 | Assessment, Sardine | Appendix C: Pacific Sardine Stock Assessment December 2014 |
2013 | Assessment, Sardine | Pacific Sardine Biomass Projection in 2013 (Executive Summary October 25, 2013) |
2013 | Assessment, Mackerel | Pacific Mackerel Biomass Projection (May 2013) |
2012 | Assessment, Sardine | Assessment of the Pacific Sardine Resource in 2012 (December 2012) |
2011 | SAFE | Stock Assessment and Fishery Evaluation June 2011 |
2011 | Tables | Appendix A: SAFE Tables June 2011 |
2011 | Assessment, Mackerel | Appendix B: Pacific Mackerel Stock Assessment June 2011 |
2011 | Assessment, Sardine | Appendix C: Pacific Sardine Stock Assessment June 2011
November 2011 Pacific Sardine Stock Assessment Review (STAR) Panel Meeting Report |
2010 | SAFE | CPS SAFE June 2010 |
2010 | Tables | June 2010 CPS SAFE Tables |
2009 | SAFE | SAFE Document June 2009 including tables and figures |
2009 | Assessment, Sardine | 2009 Pacific Sardine Stock Assessment Update, SSC, CPSMT, CPSAS Reports |
2009 | Assessment, Mackerel | 2009 Pacific Mackerel Stock Assessment Update, 2008 SSC, CPSMT, CPSAS Reports |
2008 | SAFE | CPS SAFE document June 2008 |
2008 | Assessment, Sardine | 2008 Pacific Sardine Stock Assessment, SSC and Review Panel Report |
2008 | Assessment, Mackerel | 2008 Pacific Mackerel Stock Assessment, Review Panel and SSC Reports |
2007 | SAFE | SAFE Document June 2007 |
2007 | Assessment, Sardine | 2007 Pacific Sardine Stock Assessment, SSC and Review Panel Reports
November 2007 Pacific Sardine Stock Assessment Review (STAR) Panel Meeting Report |
2007 | Assessment, Mackerel | 2007 Pacific Mackerel Stock Assessment, Review Panel and SSC Reports |
2006 | SAFE | CPS SAFE Document June 2006 |