Washington recreational HMS fishery statistics are available from
PSMFC through their Recreational Fisheries Information Network (RecFIN)
website. RecFIN provides estimates based on field sampling of HMS catch
and telephone survey for effort. While RecFIN also contains estimates
for Oregon, ODFW’s Ocean Recreational Boat Survey (ORBS) data are used
here given nuances in recreational fishery sector differentiation.
RecFIN does not contain estimates of HMS catch and effort for
California, and CDFW similarly provides data from its Marine Logbook
System (MLS) and California Recreational Fishing Survey (CRFS)
estimates.
Albacore
Recreational anglers fishing from private vessels and from commercial
passenger fishing vessels (CPFVs) target albacore in all three West
Coast states. Albacore is targeted almost exclusively with rod-and-reel
gear, and success is highly dependent upon the distance from port to the
fish, weather and ocean conditions, and fuel prices.
In recent years albacore typically begin to show up within range of
the recreational fishery in California in late spring, migrating
northward and appearing off Oregon and Washington in mid to late June,
and are available through late September or early October in most
years.
Fishery performance
The following tables show recreational albacore catch, fishing
effort, and catch per unit of effort (tables updated 07/09/2024):
- Table R1a.Recreational albacore catch (number of kept fish) for
charter and private boats by year and port, 2021-2023 regardless of trip
type. - Table R1b.Recreational albacore catch (number of kept fish) for
charter and private boats by year and port, 2021-2023 for trips
targeting tuna.(Note: For California, there is no equivalent target
category between CPFV and private effort. Therefore, all catch is listed
in table R1a) - Table R2. Recreational albacore effort (angler days*) for charter
and private boats by year and port, 2021-2023.(Note: California does not
produce estimates for albacore-specific effort) - Table R3. Recreational albacore catch per unit of effort (number of
kept fish/angler day*) for charter and private boats by year and port,
2021-2023.(Note: California does not produce estimates for
albacore-specific effort therefore CPUE is not calculated)
Note: California and Oregon record catch and effort by angler day.
Washington records catch and effort by angler trip, although the
majority of trips are equal to one day. With very infrequent exceptions,
the duration of Oregon recreational fishing trips by private anglers and
by charter anglers is 24 hours or less, and encompasses one day of
fishing activity.NAs represent data that are not collected/able to be
calculated. Zeros represent no catch.
Table R1a
Port Area | Charter | Private | Combined | Charter | Private | Combined | Charter | Private | Combined |
---|---|---|---|---|---|---|---|---|---|
North Coast | 0 | 42 | 42 | 0 | 942 | 942 | 0 | 282 | 282 |
Westport | 3,405 | 3,115 | 6,520 | 10,350 | 24,389 | 34,739 | 7,210 | 16,086 | 23,296 |
Ilwaco | 928 | 3,242 | 4,170 | 3,046 | 12,636 | 15,682 | 1,700 | 8,535 | 10,235 |
Washington Subtotal | 4,333 | 6,399 | 10,732 | 13,396 | 37,967 | 51,363 | 8,910 | 24,903 | 33,813 |
Astoria | 0 | 53 | 53 | 0 | 1,841 | 1,841 | 0 | 560 | 560 |
Pacific City | 0 | 122 | 122 | 0 | 182 | 182 | 0 | 403 | 403 |
Garibaldi | 59 | 1,437 | 1,496 | 0 | 5,446 | 5,446 | 365 | 5,359 | 5,724 |
Depoe Bay | 36 | 1,045 | 1,081 | 396 | 2,494 | 2,890 | 912 | 1,784 | 2,696 |
Newport | 56 | 2,157 | 2,213 | 168 | 4,369 | 4,537 | 786 | 11,976 | 12,762 |
Florence | 0 | 186 | 186 | 0 | 0 | 0 | 0 | 0 | 0 |
Winchester Bay | 0 | 4,948 | 4,948 | 0 | 619 | 619 | 0 | 1,295 | 1,295 |
Coos Bay | 52 | 7,144 | 7,196 | 0 | 3,268 | 3,268 | 20 | 12,218 | 12,238 |
Bandon | 83 | 243 | 326 | 0 | 0 | 0 | 163 | 369 | 532 |
Gold Beach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brookings | 245 | 3,730 | 3,975 | 167 | 2,873 | 3,040 | 126 | 166 | 292 |
Oregon Subtotal | 531 | 21,065 | 21,596 | 731 | 21,092 | 21,823 | 2,372 | 34,130 | 36,502 |
Redwood District | 373 | 9,269 | 9,642 | 2,036 | 4,738 | 6,774 | 253 | 2,257 | 2,510 |
Wine District | 55 | 0 | 55 | 377 | 24,940 | 25,317 | 1,270 | 14,653 | 15,923 |
San Francisco District | 10 | 0 | 10 | 15 | 270 | 285 | 266 | 57 | 323 |
Central District | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 12 |
Channel District | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
South District | 0 | 0 | 0 | 7 | 0 | 7 | 66 | 0 | 66 |
California Subtotal | 438 | 9,269 | 9,707 | 2,435 | 29,948 | 32,383 | 1,867 | 16,967 | 18,834 |
Mex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mexico Subtotal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oregon-Washington Total | 4,864 | 27,464 | 32,328 | 14,127 | 59,059 | 73,186 | 11,282 | 59,033 | 70,315 |
U.S. Total | 5,302 | 36,733 | 42,035 | 16,562 | 89,007 | 105,569 | 13,149 | 76,000 | 89,149 |
Coastwide Total | 5,302 | 36,733 | 42,035 | 16,562 | 89,007 | 105,569 | 13,149 | 76,000 | 89,149 |
Table R1b
Port Area | Charter | Private | Combined | Charter | Private | Combined | Charter | Private | Combined |
---|---|---|---|---|---|---|---|---|---|
North Coast | 0 | 42 | 42 | 0 | 705 | 705 | 0 | 248 | 248 |
Westport | 3356 | 3034 | 6390 | 10219 | 23667 | 33886 | 7151 | 15664 | 22814 |
Ilwaco | 928 | 3188 | 4117 | 3046 | 12152 | 15198 | 1700 | 8241 | 9941 |
Washington Subtotal | 4284 | 6264 | 10549 | 13265 | 36524 | 49789 | 8851 | 24153 | 33003 |
Astoria | 0 | 53 | 53 | 0 | 1670 | 1670 | 0 | 484 | 484 |
Pacific City | 0 | 122 | 122 | 0 | 182 | 182 | 0 | 403 | 403 |
Garibaldi | 59 | 1384 | 1443 | 0 | 5066 | 5066 | 365 | 5079 | 5444 |
Depoe Bay | 36 | 1018 | 1054 | 396 | 2407 | 2803 | 893 | 1642 | 2535 |
Newport | 56 | 1866 | 1922 | 168 | 4134 | 4302 | 786 | 11006 | 11792 |
Florence | 0 | 186 | 186 | 0 | 0 | 0 | 0 | 0 | 0 |
Winchester Bay | 0 | 4626 | 4626 | 0 | 592 | 592 | 0 | 1243 | 1243 |
Coos Bay | 52 | 7144 | 7196 | 0 | 2967 | 2967 | 20 | 12030 | 12050 |
Bandon | 83 | 243 | 326 | 0 | 0 | 0 | 163 | 282 | 445 |
Gold Beach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brookings | 233 | 3696 | 3929 | 167 | 2852 | 3019 | 126 | 164 | 290 |
Oregon Subtotal | 519 | 20338 | 20857 | 731 | 19870 | 20601 | 2353 | 32333 | 34686 |
Redwood District | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Wine District | NA | NA | NA | NA | NA | NA | NA | NA | NA |
San Francisco District | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Central District | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Channel District | NA | NA | NA | NA | NA | NA | NA | NA | NA |
South District | NA | NA | NA | NA | NA | NA | NA | NA | NA |
California Subtotal | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Mex | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Mexico Subtotal | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Oregon-Washington Total | 4803 | 26602 | 31406 | 13996 | 56394 | 70390 | 11204 | 56486 | 67689 |
U.S. Total | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Coastwide Total | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Table R2
Port Area | Charter | Private | Combined | Charter | Private | Combined | Charter | Private | Combined |
---|---|---|---|---|---|---|---|---|---|
North Coast | 0 | 49 | 49 | 5 | 149 | 154 | 0 | 94 | 94 |
Westport | 613 | 1944 | 2557 | 863 | 4962 | 5825 | 856 | 4043 | 4899 |
Ilwaco | 630 | 1310 | 1940 | 936 | 2682 | 3618 | 592 | 2485 | 3078 |
Washington Subtotal | 1,243 | 3303 | 4546 | 1,804 | 7793 | 9597 | 1,448 | 6622 | 8071 |
Astoria | 0 | 61 | 61 | 0 | 413 | 413 | 0 | 210 | 210 |
Pacific City | 0 | 43 | 43 | 0 | 73 | 73 | 0 | 74 | 74 |
Garibaldi | 38 | 762 | 800 | 0 | 1207 | 1207 | 136 | 1230 | 1366 |
Depoe Bay | 33 | 260 | 293 | 236 | 535 | 771 | 314 | 376 | 690 |
Newport | 10 | 536 | 546 | 104 | 1003 | 1107 | 246 | 2324 | 2570 |
Florence | 0 | 34 | 34 | 0 | 4 | 4 | 0 | 0 | 0 |
Winchester Bay | 0 | 1117 | 1117 | 0 | 226 | 226 | 0 | 474 | 474 |
Coos Bay | 31 | 1730 | 1761 | 7 | 1093 | 1100 | 25 | 3198 | 3223 |
Bandon | 32 | 98 | 130 | 0 | 0 | 0 | 66 | 139 | 205 |
Gold Beach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brookings | 38 | 984 | 1022 | 36 | 385 | 421 | 29 | 91 | 120 |
Oregon Subtotal | 182 | 5625 | 5807 | 383 | 4939 | 5322 | 816 | 8116 | 8932 |
Redwood District | 47 | NA | NA | 488 | NA | NA | 41 | NA | NA |
Wine District | 5 | NA | NA | 130 | NA | NA | 283 | NA | NA |
San Francisco District | 8 | NA | NA | 29 | NA | NA | 108 | NA | NA |
Central District | 0 | NA | NA | 0 | NA | NA | 7 | NA | NA |
Channel District | 0 | NA | NA | 0 | NA | NA | 0 | NA | NA |
South District | 0 | NA | NA | 4 | NA | NA | 65 | NA | NA |
California Subtotal | 60 | NA | NA | 651 | NA | NA | 504 | NA | NA |
Mex | 0 | NA | NA | 0 | NA | NA | 0 | NA | NA |
Mexico Subtotal | 0 | NA | NA | 0 | NA | NA | 0 | NA | NA |
Oregon-Washington Total | 1,425 | 8928 | 10353 | 2,187 | 12732 | 14919 | 2,264 | 14738 | 17003 |
U.S. Total | 1,485 | NA | NA | 2,838 | NA | NA | 2,768 | NA | NA |
Coastwide Total | 1,485 | NA | NA | 2,838 | NA | NA | 2,768 | NA | NA |
Table R3
Port Area | Charter | Private | Combined | Charter | Private | Combined | Charter | Private | Combined |
---|---|---|---|---|---|---|---|---|---|
North Coast | 0.0 | 0.9 | 0.9 | 0.0 | 4.7 | 4.6 | 0.0 | 2.6 | 2.6 |
Westport | 5.5 | 1.6 | 2.5 | 11.8 | 4.8 | 5.8 | 8.4 | 3.9 | 4.7 |
Ilwaco | 1.5 | 2.4 | 2.1 | 3.3 | 4.5 | 4.2 | 2.9 | 3.3 | 3.2 |
Washington Subtotal | 3.5 | 1.9 | 2.4 | 7.4 | 4.9 | 5.4 | 6.2 | 3.8 | 4.2 |
Astoria | 0.0 | 0.9 | 0.9 | 0.0 | 4 | 4 | 0.0 | 2.3 | 2.3 |
Pacific City | 0.0 | 2.8 | 2.8 | 0.0 | 2.5 | 2.5 | 0.0 | 5.4 | 5.4 |
Garibaldi | 1.6 | 1.8 | 1.8 | 0.0 | 4.2 | 4.2 | 2.7 | 4.1 | 4 |
Depoe Bay | 1.1 | 3.9 | 3.6 | 1.7 | 4.5 | 3.6 | 2.8 | 4.4 | 3.7 |
Newport | 5.6 | 3.5 | 3.5 | 1.6 | 4.1 | 3.9 | 3.2 | 4.7 | 4.6 |
Florence | 0.0 | 5.5 | 5.5 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
Winchester Bay | 0.0 | 4.1 | 4.1 | 0.0 | 2.6 | 2.6 | 0.0 | 2.6 | 2.6 |
Coos Bay | 1.7 | 4.1 | 4.1 | 0.0 | 2.7 | 2.7 | 0.8 | 3.8 | 3.7 |
Bandon | 2.6 | 2.5 | 2.5 | 0.0 | 0 | 0 | 2.5 | 2 | 2.2 |
Gold Beach | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
Brookings | 6.1 | 3.8 | 3.8 | 4.6 | 7.4 | 7.2 | 4.3 | 1.8 | 2.4 |
Oregon Subtotal | 2.9 | 3.7 | 3.7 | 1.9 | 4.3 | 4.1 | 2.9 | 4.2 | 4.1 |
Redwood District | 7.9 | NA | NA | 4.2 | NA | NA | 6.2 | NA | NA |
Wine District | 11.0 | NA | NA | 2.9 | NA | NA | 4.5 | NA | NA |
San Francisco District | 1.2 | NA | NA | 0.5 | NA | NA | 2.5 | NA | NA |
Central District | 0.0 | NA | NA | 0.0 | NA | NA | 1.7 | NA | NA |
Channel District | 0.0 | NA | NA | 0.0 | NA | NA | 0.0 | NA | NA |
South District | 0.0 | NA | NA | 1.8 | NA | NA | 1.0 | NA | NA |
California Subtotal | 7.3 | NA | NA | 3.7 | NA | NA | 3.7 | NA | NA |
Mex | 0.0 | NA | NA | 0.0 | NA | NA | 0.0 | NA | NA |
Mexico Subtotal | 0.0 | NA | NA | 0.0 | NA | NA | 0.0 | NA | NA |
Oregon-Washington Total | 3.4 | 3.1 | 3.1 | 6.5 | 4.6 | 4.9 | 5.0 | 4 | 4.1 |
U.S. Total | 3.6 | NA | NA | 5.8 | NA | NA | 4.8 | NA | NA |
Coastwide Total | 3.6 | NA | NA | 5.8 | NA | NA | 4.8 | NA | NA |
Other HMS (Southern California)
Recreational anglers in California take the entire suite of
management unit species (MUS) included within the HMS FMP using
rod-and-reel gear almost exclusively; in addition, a nominal amount of
fish, primarily tunas and dorado, are taken by free divers using spear
guns. In Oregon and Washington anglers only occasionally take HMS
species other than albacore, such as blue sharks, and more recently
Pacific bluefin tuna.
CPFVs also make trips from Southern California ports (primarily San
Diego) into Mexican waters. Yellowfin, bluefin, and skipjack tunas as
well as dorado are the most commonly caught HMS species.
Private vessel data for California are collected by the California
Recreational Fisheries Survey (CRFS) program while the state’s mandatory
logbook program provides an estimate of fishing activity for CPFVs. The
fact that a much higher overall percentage of highly migratory MUS
catches are represented in logbook data than in CRFS samples is why
logbooks are preferred over CRFS in determining the catch of these
species by anglers fishing from CPFVs. Logbooks also have the advantage
of supplying catch information on MUS taken in Mexico. However, CRFS
data are the best available for making catch estimates of anglers
fishing from private boats. Statistics for the CPFV fishery are also
available from the federal charter logbook program. In Oregon statistics
for recreational fisheries, including private, CPFV, and tournament
fisheries, are available from the ODFW Ocean Recreational Boat Survey
Program. Beginning in 2005, a mandatory charter boat tuna logbook
program was implemented in Washington to provide additional information
on location and effort in the charter albacore fishery.
Fishery performance
The following tables present recreational catch in Southern
California waters(tables updated 2024-07-09):
- Tables R-4 and R-5. Estimated number of highly migratory MUS kept
and thrown back alive by recreational anglers fishing from California
private vessels in U.S. EEZ waters (Table R-4) and Mexico waters (Table
R-5), 2021-2023. - Tables R-6 and R-7. Reported number of highly migratory MUS kept and
thrown back by recreational anglers fishing from California Commercial
Passenger Fishing Vessels (CPFVs) in U.S. EEZ waters (Table R-6) and
Mexico waters (Table R-7), 2021-2023.
NAs represent data that are not collected/able to be calculated.
Zeros represent no catch. CONFID represents data excluded for
confidentiality.
Table R-4
Species | Kept | Released | Kept | Released | Kept | Released |
---|---|---|---|---|---|---|
Tuna | ||||||
Tuna, albacore | 9,269 | 194 | 29,948 | 0 | 16,967 | 311 |
Tuna, bigeye | 0 | 0 | 70 | 0 | 98 | 0 |
Tuna, bluefin | 4,363 | 361 | 4,061 | 139 | 3,255 | 54 |
Tuna, skipjack | 52 | 49 | 0 | 0 | 115 | 6 |
Tuna, yellowfin | 373 | 0 | 1,063 | 102 | 2,954 | 288 |
Billfish | ||||||
Marlin, striped | 0 | 0 | 11 | 57 | 16 | 11 |
Swordfish | 44 | 0 | 12 | 0 | 8 | 0 |
Sharks | ||||||
Shark, blue | 0 | 302 | 0 | 256 | 37 | 425 |
Shark, shortfin mako | 10 | 60 | 96 | 332 | 18 | 235 |
Shark, thresher | 396 | 678 | 181 | 531 | 201 | 256 |
Other Fish | ||||||
Dolphin (fish) | 3,418 | 351 | 48,268 | 3,815 | 6,093 | 1,077 |
Total | 17,925 | 1,995 | 83,710 | 5,232 | 29,762 | 2,663 |
Table R-5
Species | Kept | Released | Kept | Released | Kept | Released |
---|---|---|---|---|---|---|
Tuna | ||||||
Tuna, albacore | 0 | 0 | 0 | 0 | 0 | 0 |
Tuna, bigeye | 0 | 0 | 0 | 0 | 0 | 0 |
Tuna, bluefin | 1,673 | 11 | 916 | 111 | 0 | 0 |
Tuna, skipjack | 12 | 16 | 83 | 0 | 0 | 0 |
Tuna, yellowfin | 670 | 11 | 492 | 50 | 0 | 0 |
Billfish | ||||||
Marlin, striped | 0 | 0 | 11 | 14 | 0 | 0 |
Swordfish | 0 | 0 | 0 | 0 | 0 | 0 |
Sharks | ||||||
Shark, blue | 0 | 22 | 0 | 105 | 0 | 0 |
Shark, shortfin mako | 11 | 23 | 13 | 83 | 0 | 0 |
Shark, thresher | 0 | 0 | 0 | 0 | 0 | 0 |
Other Fish | ||||||
Dolphin (fish) | 815 | 785 | 5,575 | 765 | 0 | 0 |
Total | 3,181 | 868 | 7,090 | 1,128 | 0 | 0 |
Table R-6
Species | Kept | Released | Kept | Released | Kept | Released |
---|---|---|---|---|---|---|
Tuna | ||||||
Tuna, albacore | 438 | 0 | 2,435 | 5 | 1,867 | 20 |
Tuna, bigeye | 0 | 0 | 0 | 0 | 8 | 0 |
Tuna, bluefin | 34,931 | 311 | 24,823 | 253 | 60,394 | 671 |
Tuna, skipjack | 374 | 182 | 25 | 3 | 146 | 54 |
Tuna, yellowfin | 2,985 | 19 | 6,487 | 57 | 18,382 | 89 |
Billfish | ||||||
Marlin, striped | 3 | CONFID | 8 | 9 | 4 | 6 |
Swordfish | 6 | 0 | CONFID | 0 | 8 | 0 |
Sharks | ||||||
Shark, blue | 0 | 40 | CONFID | 60 | 5 | 155 |
Shark, shortfin mako | 31 | 81 | 41 | 102 | 40 | 170 |
Shark, thresher | 10 | CONFID | 15 | 11 | 5 | 4 |
Other Fish | ||||||
Dolphin (fish) | 6,499 | 98 | 72,832 | 1,431 | 21,710 | 780 |
Total | 45,277 | 729 | 106,664 | 1,931 | 102,569 | 1,949 |
Table R-7
Species | Kept | Released | Kept | Released | Kept | Released |
---|---|---|---|---|---|---|
Tuna | ||||||
Tuna, albacore | 0 | 0 | 0 | 0 | 0 | 0 |
Tuna, bigeye | 206 | 0 | 12 | 0 | 182 | 0 |
Tuna, bluefin | 29,844 | 157 | 19,609 | 104 | 19,990 | 149 |
Tuna, skipjack | 88 | 55 | 1,527 | 2,828 | 15 | 45 |
Tuna, yellowfin | 44,318 | 3,508 | 35,431 | 2,008 | 39,432 | 1,746 |
Billfish | ||||||
Marlin, striped | CONFID | 343 | CONFID | 61 | 0 | 20 |
Swordfish | 0 | 0 | CONFID | 0 | 0 | 0 |
Sharks | ||||||
Shark, blue | 0 | CONFID | 0 | 0 | 0 | 4 |
Shark, shortfin mako | 7 | CONFID | CONFID | 3 | 7 | 0 |
Shark, thresher | 0 | 0 | 0 | 0 | CONFID | 0 |
Other Fish | ||||||
Dolphin (fish) | 36,304 | 1,780 | 7,367 | 738 | 9,385 | 1,633 |
Total | 110,766 | 5,841 | 63,943 | 5,742 | 69,010 | 3,597 |
Data from these tables are summarized in the figures below.
This figure shows estimated catch (retained plus discarded) by fleet,
zone (Mexico or US waters), and species group for the years 2021 to
2023. The Tuna species group accounted for the most catch at 65%. The
CPFV fleet in US waters accounted for 39% of catch followed by the CPFV
fleet in Mexico waters at 39%.
This figure shows catch by species (retained plus discarded) aggregated
by fleet and zone, 2021 – 2023.