HMS SAFE Data Portal
PacFIN data for the HMS SAFE is available through the HMS SAFE
Portal hosted on the Pacific Fisheries Information Network
(PacFIN) website. This HMS SAFE Portal, developed and maintained by
PacFIN, provides a point of public access to HMS fisheries landings,
revenues and participation data. This Portal supplements information
provided here on the Council website. In addition, APEX report HMS006
tracks cumulative landings during the current year by species and
fisheries up to the most recent landing date entered in the PacFIN
database.
For easy reference, six summary tables showing landings, revenue, and
price per pound for HMS management unit species by species and fishery
are found below. (Note that the reports in the HMS SAFE Portal may
present data for different species groupings, in which case the totals
will not match.)
Confidential values (less than 3 vessels or dealers) are not reported
and the cells are denoted by āCā. Values less than 0.5 are rounded to 0.
Blank cells indicate null value (no data exist for that stratum).
Data for HMS Species
Landings
West Coast commercial landings (round mt) of HMS by all HMS and
non-HMS gears, 1981 – 2023.
Year | Albacore | Bigeye Tuna | Bluefin Tuna | Skipjack Tuna | Yellowfin Tuna | Unsp. Tuna | Swordfish | Blue Shark | Common Thresher Shark | Shortfin Mako Shark | Dorado/Dolphinfish |
---|---|---|---|---|---|---|---|---|---|---|---|
1981 | 13,712 | 1,168 | 868 | 57,869 | 76,090 | 40 | 749 | 92 | 1,521 | 182 | 4 |
1982 | 5,410 | 968 | 2,404 | 41,904 | 61,769 | 51 | 1,112 | 27 | 1,848 | 351 | 1 |
1983 | 9,578 | 21 | 764 | 44,995 | 55,740 | 55 | 1,763 | 7 | 1,331 | 217 | 1 |
1984 | 12,654 | 126 | 635 | 31,251 | 35,062 | 1,014 | 2,889 | 2 | 1,279 | 160 | 4 |
1985 | 7,301 | 7 | 3,254 | 2,977 | 15,024 | 468 | 3,418 | 1 | 1,190 | 149 | 0 |
1986 | 5,243 | 29 | 4,731 | 1,361 | 21,517 | 143 | 2,530 | 2 | 974 | 312 | C |
1987 | 3,159 | 50 | 823 | 5,724 | 23,201 | 129 | 1,803 | 2 | 562 | 403 | C |
1988 | 4,912 | 6 | 804 | 8,863 | 19,520 | 11 | 1,636 | 3 | 500 | 322 | 0 |
1989 | 2,214 | 1 | 1,019 | 4,505 | 17,615 | 77 | 1,358 | 6 | 504 | 255 | 0 |
1990 | 3,028 | 2 | 925 | 2,256 | 8,509 | 46 | 1,236 | 20 | 357 | 373 | 1 |
1991 | 1,676 | 7 | 104 | 3,407 | 4,177 | 11 | 1,029 | 1 | 584 | 219 | 0 |
1992 | 4,902 | 7 | 1,087 | 2,586 | 3,350 | 10 | 1,546 | 1 | 292 | 142 | 3 |
1993 | 6,166 | 26 | 559 | 4,539 | 3,795 | 16 | 1,767 | 0 | 275 | 122 | 17 |
1994 | 10,751 | 47 | 916 | 2,111 | 5,056 | 33 | 1,700 | 12 | 330 | 128 | 41 |
1995 | 6,530 | 49 | 714 | 7,037 | 3,038 | 1 | 1,162 | 5 | 270 | 95 | 5 |
1996 | 14,173 | 62 | 4,688 | 5,455 | 3,347 | 3 | 1,198 | 1 | 319 | 96 | 10 |
1997 | 11,292 | 82 | 2,251 | 6,070 | 4,775 | 11 | 1,459 | 1 | 320 | 132 | 5 |
1998 | 13,915 | 53 | 1,949 | 5,846 | 5,799 | 12 | 1,408 | 3 | 361 | 100 | 3 |
1999 | 9,782 | 108 | 186 | 3,758 | 1,353 | 12 | 2,033 | 0 | 321 | 63 | 17 |
2000 | 9,071 | 84 | 312 | 780 | 1,159 | 1 | 2,657 | 1 | 296 | 80 | 43 |
2001 | 11,194 | 53 | 196 | 58 | 655 | 1 | 2,205 | 2 | 373 | 46 | 16 |
2002 | 10,031 | 10 | 11 | 236 | 544 | 2 | 1,726 | 41 | 301 | 82 | 0 |
2003 | 16,668 | 35 | 36 | 349 | 465 | C | 2,135 | 1 | 301 | 70 | 6 |
2004 | 14,540 | 22 | 10 | 307 | 488 | 9 | 1,184 | 1 | 115 | 54 | 1 |
2005 | 9,055 | C | 207 | 523 | 285 | C | 297 | 1 | 179 | 33 | 0 |
2006 | 12,786 | C | 1 | 48 | 77 | C | 541 | 0 | 160 | 46 | 3 |
2007 | 11,594 | C | 45 | 5 | 104 | C | 550 | 10 | 204 | 45 | 2 |
2008 | 11,137 | 27 | 1 | 3 | 65 | 1 | 531 | 0 | 148 | 35 | 2 |
2009 | 12,310 | C | 415 | 5 | 45 | 414 | 1 | 106 | 31 | 1 | |
2010 | 11,856 | C | 1 | C | 1 | C | 370 | 0 | 96 | 22 | 4 |
2011 | 11,050 | 46 | 118 | 1 | 4 | C | 620 | 0 | 77 | 19 | 3 |
2012 | 13,935 | 49 | 43 | 1 | 2 | 403 | 0 | 70 | 27 | 10 | |
2013 | 12,944 | C | 10 | 1 | 6 | C | 533 | 0 | 71 | 31 | 1 |
2014 | 12,467 | 185 | 408 | 19 | 1,009 | 1 | 574 | 0 | 40 | 25 | 17 |
2015 | 11,316 | 440 | 98 | 110 | 596 | 1 | 624 | 1 | 58 | 20 | 26 |
2016 | 10,451 | 523 | 356 | 36 | 379 | 1 | 629 | 0 | 50 | 30 | 20 |
2017 | 7,462 | 520 | 486 | 42 | 1,748 | C | 686 | 1 | 66 | 38 | 11 |
2018 | 6,953 | 615 | 65 | 1,124 | 1,417 | 616 | 3 | 45 | 29 | 12 | |
2019 | 7,563 | 598 | 274 | 19 | 460 | 421 | 15 | 57 | 34 | 21 | |
2020 | 7,183 | 473 | 231 | 179 | 1,719 | 465 | 3 | 62 | 17 | 13 | |
2021 | 3,592 | 405 | 217 | 3 | 53 | 200 | 2 | 34 | 12 | 7 | |
2022 | 7,212 | 232 | 368 | C | 488 | C | 205 | 3 | 44 | 6 | 15 |
2023 | 3,298 | 367 | 191 | 1 | 291 | 127 | 2 | 31 | 13 | 10 |
Revenue
West Coast real commercial ex-vessel revenues (inflation adjusted,
2023, $1,000s) from HMS landings by all HMS and non-HMS gears,
1981-2023.
Year | Albacore | Bigeye Tuna | Bluefin Tuna | Skipjack Tuna | Yellowfin Tuna | Unsp. Tuna | Swordfish | Blue Shark | Common Thresher Shark | Shortfin Mako Shark | Dorado/Dolphinfish |
---|---|---|---|---|---|---|---|---|---|---|---|
1981 | $75,249 | $4,453 | $3,515 | $188,181 | $280,075 | $206 | $9,518 | $168 | $4,186 | $461 | $8 |
1982 | $21,464 | $3,228 | $7,188 | $108,236 | $198,979 | $264 | $13,670 | $50 | $5,292 | $906 | $3 |
1983 | $31,475 | $118 | $2,733 | $94,233 | $152,912 | $246 | $17,483 | $12 | $3,790 | $591 | $2 |
1984 | $42,711 | $433 | $2,246 | $61,531 | $91,929 | $6,429 | $28,845 | $6 | $4,076 | $471 | $11 |
1985 | $19,952 | $43 | $6,783 | $5,096 | $35,344 | $2,475 | $32,277 | $5 | $4,372 | $464 | $1 |
1986 | $14,568 | $213 | $10,933 | $2,133 | $42,631 | $467 | $30,009 | $3 | $3,987 | $1,010 | C |
1987 | $11,799 | $406 | $4,734 | $10,186 | $64,149 | $1,031 | $25,578 | $4 | $2,725 | $1,646 | C |
1988 | $20,268 | $58 | $4,603 | $20,562 | $60,088 | $179 | $21,606 | $5 | $2,178 | $1,445 | $1 |
1989 | $8,097 | $5 | $2,720 | $8,438 | $44,543 | $272 | $17,666 | $7 | $2,020 | $1,182 | $1 |
1990 | $11,590 | $18 | $2,370 | $3,915 | $19,349 | $117 | $14,737 | $21 | $1,317 | $1,524 | $4 |
1991 | $5,631 | $85 | $232 | $5,369 | $7,970 | $42 | $12,647 | $2 | $1,932 | $828 | $2 |
1992 | $22,393 | $87 | $2,203 | $2,751 | $7,171 | $41 | $14,755 | $4 | $905 | $451 | $12 |
1993 | $22,284 | $403 | $1,433 | $6,254 | $9,185 | $138 | $17,057 | $1 | $873 | $422 | $80 |
1994 | $37,652 | $573 | $3,122 | $3,266 | $8,434 | $103 | $17,897 | $30 | $1,090 | $461 | $140 |
1995 | $21,132 | $472 | $1,932 | $8,678 | $5,560 | $9 | $11,996 | $5 | $873 | $302 | $10 |
1996 | $48,837 | $467 | $7,240 | $7,151 | $5,796 | $51 | $10,878 | $1 | $1,082 | $300 | $18 |
1997 | $35,126 | $634 | $4,890 | $9,704 | $8,799 | $39 | $10,838 | $1 | $1,042 | $401 | $19 |
1998 | $32,953 | $474 | $5,172 | $9,092 | $10,223 | $108 | $10,432 | $10 | $1,091 | $307 | $18 |
1999 | $30,406 | $1,130 | $1,525 | $4,724 | $2,458 | $104 | $14,516 | $0 | $1,061 | $191 | $82 |
2000 | $28,881 | $953 | $909 | $812 | $2,080 | $4 | $19,820 | $1 | $961 | $222 | $106 |
2001 | $33,948 | $526 | $768 | $55 | $765 | $3 | $14,373 | $2 | $977 | $124 | $33 |
2002 | $23,066 | $139 | $68 | $208 | $953 | $10 | $10,372 | $30 | $815 | $201 | $1 |
2003 | $38,713 | $417 | $118 | $254 | $712 | C | $12,469 | $1 | $771 | $183 | $16 |
2004 | $42,371 | $228 | $59 | $169 | $690 | $85 | $7,465 | $1 | $305 | $152 | $9 |
2005 | $31,214 | C | $205 | $438 | $473 | C | $2,847 | $1 | $407 | $87 | $2 |
2006 | $34,571 | C | $6 | $59 | $254 | C | $3,997 | $0 | $439 | $116 | $26 |
2007 | $30,657 | C | $82 | $6 | $212 | C | $4,434 | $3 | $478 | $111 | $14 |
2008 | $40,083 | $285 | $5 | $5 | $174 | $5 | $3,287 | $0 | $389 | $91 | $13 |
2009 | $38,100 | C | $611 | $7 | $230 | $2,695 | $3 | $272 | $76 | $6 | |
2010 | $40,322 | C | $8 | C | $9 | C | $3,005 | $0 | $216 | $44 | $22 |
2011 | $57,917 | $436 | $321 | $2 | $18 | C | $4,476 | $0 | $137 | $51 | $15 |
2012 | $60,157 | $482 | $126 | $2 | $17 | $2,742 | $0 | $149 | $69 | $47 | |
2013 | $54,134 | C | $89 | $4 | $53 | C | $3,484 | $0 | $160 | $79 | $7 |
2014 | $41,889 | $1,925 | $796 | $19 | $1,299 | $5 | $3,889 | $0 | $88 | $62 | $75 |
2015 | $36,988 | $3,929 | $167 | $94 | $837 | $8 | $4,573 | $1 | $118 | $52 | $112 |
2016 | $46,948 | $4,430 | $851 | $42 | $749 | $2 | $4,685 | $0 | $109 | $69 | $91 |
2017 | $42,586 | $4,241 | $859 | $52 | $2,957 | C | $4,829 | $1 | $131 | $87 | $65 |
2018 | $29,802 | $4,787 | $470 | $1,141 | $2,048 | $3,921 | $2 | $88 | $63 | $61 | |
2019 | $32,646 | $4,990 | $859 | $23 | $1,214 | $2,975 | $8 | $100 | $65 | $106 | |
2020 | $28,055 | $3,645 | $1,378 | $195 | $2,998 | $3,192 | $0 | $107 | $28 | $62 | |
2021 | $17,704 | $3,259 | $1,960 | $9 | $362 | $1,631 | $0 | $64 | $23 | $40 | |
2022 | $35,708 | $2,012 | $2,296 | C | $1,178 | C | $1,787 | $1 | $74 | $15 | $118 |
2023 | $9,610 | $3,423 | $2,262 | $4 | $1,070 | $1,238 | $0 | $54 | $30 | $65 |
Price per Pound
Average price-per-pound (inflation-adjusted dollars, 2023) from HMS
landings by all HMS and non-HMS gears, 1981-2023.
Year | Albacore | Bigeye Tuna | Bluefin Tuna | Skipjack Tuna | Yellowfin Tuna | Unsp. Tuna | Swordfish | Blue Shark | Common Thresher Shark | Shortfin Mako Shark | Dorado/Dolphinfish |
---|---|---|---|---|---|---|---|---|---|---|---|
1981 | $2.49 | $1.73 | $1.84 | $1.48 | $1.67 | $2.36 | $8.35 | $0.82 | $2.12 | $1.66 | $0.95 |
1982 | $1.80 | $1.51 | $1.36 | $1.17 | $1.46 | $2.36 | $8.08 | $0.85 | $2.21 | $1.70 | $1.02 |
1983 | $1.49 | $2.51 | $1.62 | $0.95 | $1.24 | $2.01 | $6.52 | $0.81 | $2.20 | $1.79 | $1.37 |
1984 | $1.53 | $1.56 | $1.60 | $0.89 | $1.19 | $2.87 | $6.57 | $1.55 | $2.46 | $1.94 | $1.36 |
1985 | $1.24 | $2.91 | $0.95 | $0.78 | $1.07 | $2.40 | $6.21 | $2.01 | $2.83 | $2.05 | $2.14 |
1986 | $1.26 | $3.36 | $1.05 | $0.71 | $0.90 | $1.48 | $7.80 | $0.88 | $3.17 | $2.13 | C |
1987 | $1.69 | $3.70 | $2.61 | $0.81 | $1.25 | $3.63 | $9.33 | $1.09 | $3.54 | $2.69 | C |
1988 | $1.87 | $4.10 | $2.60 | $1.05 | $1.40 | $7.40 | $8.68 | $0.70 | $3.41 | $2.95 | $3.10 |
1989 | $1.66 | $3.76 | $1.21 | $0.85 | $1.15 | $1.61 | $8.56 | $0.55 | $3.08 | $3.04 | $1.25 |
1990 | $1.74 | $3.67 | $1.16 | $0.79 | $1.03 | $1.15 | $7.84 | $0.49 | $2.85 | $2.69 | $2.64 |
1991 | $1.52 | $5.30 | $1.01 | $0.71 | $0.87 | $1.67 | $8.08 | $1.21 | $2.55 | $2.49 | $3.26 |
1992 | $2.07 | $5.93 | $0.92 | $0.48 | $0.97 | $1.84 | $6.28 | $1.15 | $2.38 | $2.09 | $1.71 |
1993 | $1.64 | $7.16 | $1.16 | $0.62 | $1.10 | $3.93 | $6.35 | $1.17 | $2.44 | $2.27 | $2.16 |
1994 | $1.59 | $6.88 | $1.55 | $0.70 | $0.76 | $1.46 | $6.93 | $1.20 | $2.55 | $2.37 | $1.70 |
1995 | $1.47 | $5.53 | $1.23 | $0.56 | $0.83 | $3.55 | $6.78 | $0.62 | $2.46 | $2.08 | $0.91 |
1996 | $1.56 | $4.21 | $0.70 | $0.59 | $0.79 | $7.31 | $5.92 | $0.58 | $2.59 | $2.05 | $0.90 |
1997 | $1.41 | $3.80 | $0.99 | $0.73 | $0.84 | $1.65 | $4.87 | $0.45 | $2.50 | $1.99 | $1.82 |
1998 | $1.08 | $4.72 | $1.21 | $0.72 | $0.80 | $4.51 | $4.79 | $1.73 | $2.30 | $2.00 | $2.63 |
1999 | $1.42 | $5.22 | $3.77 | $0.57 | $0.82 | $4.22 | $4.68 | $0.24 | $2.23 | $1.99 | $2.30 |
2000 | $1.44 | $6.14 | $1.34 | $0.47 | $0.81 | $1.95 | $4.91 | $0.72 | $2.26 | $1.82 | $1.32 |
2001 | $1.38 | $5.27 | $1.79 | $0.43 | $0.53 | $2.85 | $4.29 | $0.45 | $1.97 | $1.76 | $0.98 |
2002 | $1.04 | $6.72 | $2.80 | $0.40 | $0.80 | $2.85 | $3.95 | $0.49 | $2.09 | $1.61 | $1.98 |
2003 | $1.05 | $5.55 | $1.48 | $0.33 | $0.69 | C | $3.84 | $0.34 | $1.97 | $1.73 | $1.25 |
2004 | $1.32 | $5.03 | $2.84 | $0.25 | $0.66 | $4.21 | $4.15 | $0.66 | $2.04 | $1.83 | $3.57 |
2005 | $1.56 | C | $0.45 | $0.38 | $0.75 | C | $6.31 | $0.33 | $1.75 | $1.70 | $3.93 |
2006 | $1.23 | C | $3.28 | $0.56 | $1.55 | C | $4.85 | $0.52 | $2.11 | $1.66 | $4.24 |
2007 | $1.20 | C | $0.83 | $0.55 | $0.92 | C | $5.31 | $0.13 | $1.81 | $1.64 | $3.41 |
2008 | $1.63 | $4.73 | $2.57 | $0.78 | $1.22 | $3.53 | $4.07 | $0.89 | $2.03 | $1.70 | $3.23 |
2009 | $1.40 | C | $0.67 | $0.65 | $2.39 | $4.29 | $1.48 | $1.97 | $1.63 | $3.94 | |
2010 | $1.54 | C | $2.97 | C | $5.72 | C | $5.34 | $0.45 | $1.72 | $1.34 | $2.93 |
2011 | $2.38 | $5.40 | $1.23 | $0.93 | $2.41 | C | $4.75 | $0.42 | $1.37 | $1.73 | $2.32 |
2012 | $1.96 | $5.39 | $1.33 | $1.01 | $5.06 | $4.48 | $0.02 | $1.57 | $1.66 | $2.28 | |
2013 | $1.90 | C | $3.94 | $2.03 | $4.04 | C | $4.30 | $0.19 | $1.73 | $1.69 | $3.53 |
2014 | $1.52 | $4.72 | $0.88 | $0.44 | $0.58 | $1.90 | $4.46 | $0.05 | $1.67 | $1.65 | $2.00 |
2015 | $1.48 | $4.14 | $0.77 | $0.39 | $0.64 | $4.78 | $4.82 | $0.36 | $1.56 | $1.69 | $1.92 |
2016 | $2.04 | $3.86 | $1.09 | $0.54 | $0.90 | $0.83 | $4.90 | $0.08 | $1.69 | $1.52 | $2.05 |
2017 | $2.59 | $3.70 | $0.80 | $0.56 | $0.77 | C | $4.63 | $0.33 | $1.52 | $1.49 | $2.62 |
2018 | $1.94 | $3.54 | $3.36 | $0.46 | $0.66 | $4.19 | $0.24 | $1.51 | $1.42 | $2.38 | |
2019 | $1.96 | $4.04 | $1.44 | $0.56 | $1.22 | $4.64 | $0.27 | $1.33 | $1.27 | $2.39 | |
2020 | $1.77 | $3.77 | $2.76 | $0.49 | $0.80 | $4.52 | $0.04 | $1.34 | $1.09 | $2.30 | |
2021 | $2.24 | $4.01 | $4.26 | $1.17 | $3.26 | $5.38 | $0.05 | $1.43 | $1.33 | $2.64 | |
2022 | $2.25 | $4.16 | $2.88 | C | $1.10 | C | $5.72 | $0.11 | $1.27 | $1.66 | $3.65 |
2023 | $1.32 | $4.34 | $5.52 | $1.84 | $1.68 | $6.40 | $0.08 | $1.35 | $1.55 | $2.96 |
Data for HMS Fisheries
Landings
West Coast commercial HMS landings (round mt) by HMS fishery,
1990-2023. (Albacore hook-and-line fishery U.S. vessels only.)
Year | Albacore hook-and-line | Drift gillnet | Harpoon | Pelagic longline | Purse seine | Deep-set buoy gear | Other HMS landings |
---|---|---|---|---|---|---|---|
1990 | 2,976 | 1,521 | 67 | C | 6,517 | 5,532 | |
1991 | 1,654 | 1,462 | 21 | C | 6,671 | 1,182 | |
1992 | 4,704 | 1,669 | 78 | 54 | 5,762 | 1,347 | |
1993 | 5,952 | 1,935 | 170 | 203 | 5,577 | 3,381 | |
1994 | 10,649 | 1,114 | 158 | 902 | 5,369 | 2,803 | |
1995 | 6,408 | 1,080 | 99 | 355 | 8,840 | 1,826 | |
1996 | 13,209 | 1,133 | 82 | 438 | 12,238 | 1,249 | |
1997 | 10,832 | 1,145 | 87 | 760 | 11,539 | 1,554 | |
1998 | 12,628 | 1,317 | 49 | 591 | 10,519 | 3,077 | |
1999 | 8,769 | 843 | 82 | 1,392 | 4,026 | 1,675 | |
2000 | 8,081 | 729 | 90 | 2,097 | 2,173 | 320 | |
2001 | 10,264 | 586 | 53 | 2,008 | 805 | 193 | |
2002 | 9,301 | 480 | 90 | 1,386 | C | 127 | |
2003 | 13,488 | 443 | 107 | 1,852 | 862 | 115 | |
2004 | 13,367 | 271 | 70 | 969 | 770 | 104 | |
2005 | 8,217 | 387 | 77 | C | 1,006 | 22 | |
2006 | 12,374 | 576 | 75 | C | C | 37 | |
2007 | 11,151 | 670 | 59 | C | 223 | 28 | |
2008 | 9,798 | 525 | 49 | 94 | C | 47 | |
2009 | 11,624 | 325 | 51 | 144 | 460 | 38 | |
2010 | 10,891 | 119 | 38 | 318 | 29 | ||
2011 | 9,832 | 206 | 25 | 557 | C | 18 | |
2012 | 13,885 | 178 | 5 | 370 | C | 29 | |
2013 | 12,031 | 179 | 7 | 460 | 20 | ||
2014 | 12,017 | 138 | 6 | 636 | 1,413 | C | 77 |
2015 | 11,026 | 146 | 5 | 1,006 | 758 | 12 | 46 |
2016 | 10,240 | 239 | 26 | 970 | 686 | 41 | 56 |
2017 | 7,180 | 236 | 28 | 1,029 | 2,206 | 44 | 68 |
2018 | 6,719 | 205 | 10 | 1,069 | 2,500 | 68 | 73 |
2019 | 7,162 | 93 | 11 | 897 | 598 | 105 | 197 |
2020 | 6,851 | 97 | 7 | 971 | 1,882 | 125 | 137 |
2021 | 3,493 | 76 | 7 | 618 | C | 55 | 216 |
2022 | 7,028 | 83 | 32 | 342 | 602 | 26 | 377 |
2023 | 3,160 | 74 | 36 | 383 | 167 | 31 | 452 |
Revenue
West Coast commercial HMS ex-vessel revenue (inflation adjusted,
2023, $1,000s) by HMS fishery, 1990-2023. (Albacore hook-and-line
fishery U.S. vessels only.)
Year | Albacore hook-and-line | Drift gillnet | Harpoon | Pelagic longline | Purse seine | Deep-set buoy gear | Other HMS landings |
---|---|---|---|---|---|---|---|
1990 | $11,370 | $14,692 | $1,124 | C | $13,869 | $13,398 | |
1991 | $5,550 | $13,376 | $363 | C | $11,768 | $2,595 | |
1992 | $21,352 | $13,852 | $1,156 | $599 | $8,839 | $3,838 | |
1993 | $21,609 | $14,876 | $2,162 | $2,071 | $8,901 | $8,276 | |
1994 | $37,315 | $9,828 | $2,377 | $7,676 | $9,972 | $5,121 | |
1995 | $20,744 | $9,413 | $1,395 | $2,642 | $13,449 | $2,648 | |
1996 | $45,733 | $8,630 | $1,141 | $2,992 | $18,055 | $1,966 | |
1997 | $33,683 | $7,442 | $1,214 | $4,449 | $20,130 | $3,029 | |
1998 | $29,956 | $8,227 | $705 | $4,068 | $18,441 | $5,460 | |
1999 | $27,480 | $5,486 | $1,058 | $9,593 | $5,869 | $4,114 | |
2000 | $25,760 | $4,608 | $1,263 | $15,018 | $3,341 | $1,602 | |
2001 | $30,898 | $2,969 | $772 | $12,231 | $1,149 | $579 | |
2002 | $21,320 | $2,961 | $1,096 | $6,980 | C | $377 | |
2003 | $31,084 | $2,303 | $1,335 | $9,774 | $989 | $429 | |
2004 | $37,537 | $1,723 | $1,040 | $5,297 | $827 | $270 | |
2005 | $27,742 | $2,188 | $1,066 | C | $1,071 | $67 | |
2006 | $33,198 | $3,258 | $996 | C | C | $129 | |
2007 | $29,293 | $3,988 | $848 | C | $408 | $90 | |
2008 | $34,615 | $2,673 | $636 | $518 | C | $181 | |
2009 | $35,823 | $1,689 | $649 | $864 | $646 | $118 | |
2010 | $36,093 | $674 | $500 | $2,351 | $86 | ||
2011 | $49,791 | $1,257 | $339 | $3,686 | C | $52 | |
2012 | $59,880 | $1,234 | $84 | $2,282 | C | $93 | |
2013 | $49,177 | $1,094 | $110 | $2,856 | $89 | ||
2014 | $40,197 | $997 | $99 | $4,659 | $1,946 | C | $389 |
2015 | $36,057 | $853 | $92 | $7,779 | $785 | $133 | $242 |
2016 | $45,732 | $1,582 | $368 | $7,139 | $922 | $560 | $441 |
2017 | $40,573 | $1,232 | $382 | $7,438 | $3,275 | $540 | $421 |
2018 | $28,704 | $1,014 | $150 | $7,300 | $2,899 | $736 | $480 |
2019 | $30,715 | $449 | $156 | $6,843 | $745 | $1,047 | $1,107 |
2020 | $26,818 | $435 | $88 | $6,437 | $2,373 | $1,227 | $1,208 |
2021 | $17,242 | $599 | $102 | $4,431 | C | $700 | $1,873 |
2022 | $34,729 | $463 | $437 | $2,581 | $804 | $348 | $3,293 |
2023 | $9,310 | $478 | $457 | $2,894 | $201 | $366 | $3,948 |
Price-per-Pound
Average price-per-pound (inflation adjusted dollars, 2023) from HMS
landings by fishery, 1990-2023. (Albacore hook-and-line fishery U.S.
vessels only.)
Year | Albacore hook-and-line | Drift gillnet | Harpoon | Pelagic longline | Purse seine | Deep-set buoy gear | Other HMS landings |
---|---|---|---|---|---|---|---|
1990 | $1.73 | $6.40 | $10.98 | C | $0.97 | $1.12 | |
1991 | $1.52 | $6.19 | $11.43 | C | $0.80 | $1.04 | |
1992 | $2.06 | $5.40 | $9.71 | $6.94 | $0.70 | $1.32 | |
1993 | $1.65 | $4.87 | $8.37 | $5.99 | $0.72 | $1.12 | |
1994 | $1.59 | $5.76 | $9.91 | $5.44 | $0.84 | $0.84 | |
1995 | $1.47 | $5.65 | $9.29 | $4.72 | $0.69 | $0.66 | |
1996 | $1.57 | $4.85 | $9.11 | $4.33 | $0.67 | $0.72 | |
1997 | $1.41 | $4.20 | $9.18 | $3.71 | $0.79 | $0.89 | |
1998 | $1.08 | $3.99 | $9.49 | $4.29 | $0.81 | $0.81 | |
1999 | $1.43 | $4.06 | $8.49 | $4.32 | $0.66 | $1.19 | |
2000 | $1.45 | $4.07 | $9.18 | $4.62 | $0.70 | $3.03 | |
2001 | $1.37 | $3.26 | $9.62 | $3.93 | $0.65 | $1.74 | |
2002 | $1.04 | $4.09 | $7.97 | $3.30 | C | $2.08 | |
2003 | $1.05 | $3.52 | $8.21 | $3.44 | $0.52 | $2.42 | |
2004 | $1.27 | $4.18 | $9.80 | $3.55 | $0.50 | $1.63 | |
2005 | $1.53 | $3.79 | $9.10 | C | $0.48 | $2.03 | |
2006 | $1.22 | $3.79 | $8.79 | C | C | $2.42 | |
2007 | $1.19 | $4.02 | $9.38 | C | $0.83 | $2.29 | |
2008 | $1.60 | $3.44 | $8.62 | $3.14 | C | $2.61 | |
2009 | $1.40 | $3.45 | $8.40 | $3.61 | $0.64 | $2.07 | |
2010 | $1.50 | $3.84 | $8.69 | $4.61 | $2.14 | ||
2011 | $2.30 | $3.97 | $8.93 | $4.22 | C | $2.03 | |
2012 | $1.96 | $4.56 | $10.09 | $3.82 | C | $1.76 | |
2013 | $1.85 | $4.07 | $10.97 | $3.96 | $2.67 | ||
2014 | $1.52 | $4.80 | $10.20 | $4.18 | $0.62 | C | $3.10 |
2015 | $1.48 | $3.90 | $11.17 | $4.22 | $0.47 | $7.49 | $2.81 |
2016 | $2.03 | $4.36 | $9.22 | $3.83 | $0.61 | $8.95 | $4.10 |
2017 | $2.56 | $3.51 | $8.92 | $3.80 | $0.67 | $8.06 | $3.40 |
2018 | $1.94 | $3.19 | $9.72 | $3.51 | $0.53 | $7.13 | $3.44 |
2019 | $1.95 | $3.19 | $9.15 | $3.90 | $0.57 | $6.55 | $3.38 |
2020 | $1.78 | $2.78 | $8.48 | $3.53 | $0.57 | $6.48 | $4.56 |
2021 | $2.24 | $4.08 | $9.38 | $3.75 | C | $8.39 | $4.28 |
2022 | $2.24 | $3.55 | $8.85 | $3.95 | $0.61 | $8.73 | $4.18 |
2023 | $1.34 | $3.97 | $8.31 | $3.54 | $0.55 | $7.75 | $4.17 |