###
console output
2023-07-26 20:32:42
###
 
 reading from starter.ss
 reading from data file
Data read sucessful 999

 reading forecast file 
 reading from control file
End of control file successful! 999
Begin setting up parameters ...  end of parameter section 
Evaluating biology calculations once ... done
Starting optimization of 'ss_win' in phase 1 of 6 at Wed Jul 26 19:55:02 2023
1 1 -log(L): 61348  Spbio: 8142.76 0.000486667 cat 41116.9
phase= 1 | nvar=  1 | iter=  0 | nll=6.13e+04 | mag=1.54e+08 | par[  1]=SR_parm[1]
1 2 -log(L): 61348  Spbio: 8142.76 0.000486668 cat 41116.9
1 3 -log(L): 61347.8  Spbio: 8142.76 0.000486675 cat 41116.7
1 4 -log(L): 61345.8  Spbio: 8142.76 0.000486746 cat 41115.2
1 5 -log(L): 61325.8  Spbio: 8142.76 0.000487457 cat 41099.4
1 6 -log(L): 61127.4  Spbio: 8142.79 0.000494573 cat 40942.1
1 7 -log(L): 59320.5  Spbio: 8143.1 0.000566303 cat 39472
1 8 -log(L): 56446.8  Spbio: 8143.86 0.000747446 cat 37067.1
1 9 -log(L): 53757  Spbio: 8144.73 0.000971532 cat 35211.3
1 10 -log(L): 41913.7  Spbio: 8146.98 0.0024199 cat 25532.9
1 11 -log(L): 5921.32  Spbio: 8169.58 130.716
1 12 -log(L): 5909.56  Spbio: 8169.94 134.237
1 13 -log(L): 5807.67  Spbio: 8173.5 169.48
1 14 -log(L): 5628.77  Spbio: 8182.51 257.877
1 15 -log(L): 5446  Spbio: 8197.7 401.753
1 16 -log(L): 5293.92  Spbio: 8219.31 593.622
1 17 -log(L): 5173.28  Spbio: 8249.43 837.117
1 18 -log(L): 5090.36  Spbio: 8287.39 1110.62
1 19 -log(L): 5041.53  Spbio: 8330.73 1386.14
1 20 -log(L): 5018.76  Spbio: 8373.32 1626.75
1 21 -log(L): 5011.28  Spbio: 8407.01 1799.79
1 22 -log(L): 5009.91  Spbio: 8425.86 1890.92
1 23 -log(L): 5009.81  Spbio: 8431.91 1919.36
1 24 -log(L): 5009.81  Spbio: 8432.71 1923.11
phase= 1 | nvar=  1 | iter= 16 | nll=5.01e+03 | mag=2.76e+00 | par[  1]=SR_parm[1]
1 25 -log(L): 5009.81  Spbio: 8432.71 1923.11
2 26 -log(L): 5009.98  Spbio: 8432.71 1923.11
phase= 2 | nvar=  5 | iter=  0 | nll=5.01e+03 | mag=1.94e+03 | par[  3]=Q_parm[2]
2 27 -log(L): 5009.96  Spbio: 8432.67 1923.06
2 28 -log(L): 5009.77  Spbio: 8432.28 1922.49
2 29 -log(L): 5007.99  Spbio: 8428.32 1916.87
2 30 -log(L): 5028.95  Spbio: 8289.62 1424.78
2 31 -log(L): 5007.77  Spbio: 8411.29 1862.03
2 32 -log(L): 5007.35  Spbio: 8374.19 1864.91
2 33 -log(L): 5005.55  Spbio: 8040.1 1901.73
2 34 -log(L): 5010.47  Spbio: 8047.78 1891.08
2 35 -log(L): 5005.32  Spbio: 8041.26 1900.12
2 36 -log(L): 5004.86  Spbio: 8040.69 1897.88
2 37 -log(L): 5002.11  Spbio: 8035 1875.27
2 38 -log(L): 5001.92  Spbio: 8038.88 1866.05
phase= 2 | nvar=  5 | iter=  6 | nll=5.00e+03 | mag=5.45e+00 | par[  2]=SR_parm[1]
2 39 -log(L): 5001.92  Spbio: 8038.88 1866.05
3 40 -log(L): 5001.92  Spbio: 8038.88 1866.05
phase= 3 | nvar= 10 | iter=  0 | nll=5.00e+03 | mag=3.52e+02 | par[  6]=MGparm[16]
3 41 -log(L): 5001.9  Spbio: 8038.76 1865.58
3 42 -log(L): 5001.7  Spbio: 8037.59 1860.8
3 43 -log(L): 5000.3  Spbio: 8025.91 1812.25
3 44 -log(L): 4998.18  Spbio: 8046.63 1882.38
3 45 -log(L): 5008.72  Spbio: 8031.47 1937.54
3 46 -log(L): 4997.89  Spbio: 8045.17 1891.52
3 47 -log(L): 4998.18  Spbio: 8021.17 1863.73
3 48 -log(L): 4997.79  Spbio: 8037.23 1882.39
3 49 -log(L): 4997.6  Spbio: 8022.98 1882.01
3 50 -log(L): 4997.37  Spbio: 8089.44 1875.78
3 51 -log(L): 4997.06  Spbio: 8053.33 1873.51
3 52 -log(L): 5012.62  Spbio: 8420.71 1872.16
3 53 -log(L): 4997.06  Spbio: 8060.6 1874.75
3 54 -log(L): 4997.04  Spbio: 8060.18 1874.67
3 55 -log(L): 4996.93  Spbio: 8055.98 1873.87
3 56 -log(L): 4996.06  Spbio: 8013.96 1865.19
3 57 -log(L): 5002.11  Spbio: 7930.26 1839.11
3 58 -log(L): 4996.01  Spbio: 8007.43 1863.32
3 59 -log(L): 4995.91  Spbio: 8000.37 1863.03
3 60 -log(L): 4995.77  Spbio: 7985.65 1862.94
3 61 -log(L): 4995.72  Spbio: 7971.32 1862.98
3 62 -log(L): 4995.72  Spbio: 7971.57 1863.18
phase= 3 | nvar= 10 | iter= 14 | nll=5.00e+03 | mag=6.46e-02 | par[  7]=SR_parm[1]
3 63 -log(L): 4995.72  Spbio: 7971.57 1863.18
4 64 -log(L): 4995.72  Spbio: 7971.57 1863.18
phase= 4 | nvar= 37 | iter=  0 | nll=5.00e+03 | mag=6.73e+03 | par[ 36]=selparm[159]
4 65 -log(L): 4995.7  Spbio: 7971.57 1863.18
4 66 -log(L): 4995.5  Spbio: 7971.57 1863.18
4 67 -log(L): 4993.5  Spbio: 7971.57 1863.23
4 68 -log(L): 4973.39  Spbio: 7971.58 1863.71
4 69 -log(L): 4804.87  Spbio: 7971.67 1868.54
4 70 -log(L): 378305  Spbio: 7306.1 1.995e-05 cat 325491
4 71 -log(L): 4804.8  Spbio: 7971.54 1868.05
4 72 -log(L): 4804.12  Spbio: 7970.29 1863.24
4 73 -log(L): 4797.65  Spbio: 7957.83 1814.49
4 74 -log(L): 4783.74  Spbio: 7834.4 1256.32
4 75 -log(L): 4741.44  Spbio: 7844.47 1321.79
4 76 -log(L): 4456.63  Spbio: 7945.92 1881.61
4 77 -log(L): 6497.64  Spbio: 7928.62 2226.27
4 78 -log(L): 4423.85  Spbio: 7943.83 1936.74
4 79 -log(L): 4403.96  Spbio: 7926.89 1869.45
4 80 -log(L): 4403.71  Spbio: 7904.6 1818.2
4 81 -log(L): 4403.19  Spbio: 7904.85 1819.18
4 82 -log(L): 4398.35  Spbio: 7907.32 1829.02
4 83 -log(L): 4391.7  Spbio: 7972.45 1827.8
4 84 -log(L): 4390.84  Spbio: 8184.75 1820.19
4 85 -log(L): 4388.03  Spbio: 8086.78 1832.32
4 86 -log(L): 4384.2  Spbio: 8110.6 1801.06
4 87 -log(L): 4383.95  Spbio: 8211.89 1800.91
4 88 -log(L): 4382.21  Spbio: 8162.81 1801.67
4 89 -log(L): 4386.25  Spbio: 8127.02 1820.35
4 90 -log(L): 4381.72  Spbio: 8153.97 1807.09
4 91 -log(L): 4381.23  Spbio: 8113.96 1807.17
4 92 -log(L): 4381.21  Spbio: 8055.92 1795.06
4 93 -log(L): 4380.98  Spbio: 8084.42 1800.99
4 94 -log(L): 4380.92  Spbio: 8086.72 1794.08
4 95 -log(L): 4380.83  Spbio: 8088 1791.38
4 96 -log(L): 4380.71  Spbio: 8097.2 1789.51
4 97 -log(L): 4380.71  Spbio: 8096.58 1785.04
4 98 -log(L): 4380.64  Spbio: 8096.9 1787.32
4 99 -log(L): 4380.56  Spbio: 8098.94 1786.5
4 100 -log(L): 4380.41  Spbio: 8092.02 1785.15
phase= 4 | nvar= 37 | iter= 20 | nll=4.38e+03 | mag=7.09e+03 | par[ 11]=SR_parm[1]
4 101 -log(L): 4380.2  Spbio: 8090.47 1783.33
4 102 -log(L): 4379.93  Spbio: 8109.12 1787.61
4 103 -log(L): 4380.87  Spbio: 8158.61 1793.5
4 104 -log(L): 4379.88  Spbio: 8118.1 1788.81
4 105 -log(L): 4379.8  Spbio: 8134.56 1788.71
4 106 -log(L): 4379.69  Spbio: 8106.9 1789.9
4 107 -log(L): 4379.52  Spbio: 8109.17 1790.03
4 108 -log(L): 4379.2  Spbio: 8144.82 1790.03
4 109 -log(L): 4378.58  Spbio: 8124.22 1787.78
4 110 -log(L): 4373.48  Spbio: 7921.43 1768.12
4 111 -log(L): 4385.51  Spbio: 7729.64 1750.44
4 112 -log(L): 4368.99  Spbio: 7829.18 1759.16
4 113 -log(L): 4433.91  Spbio: 7721.73 1858.77
4 114 -log(L): 4368.77  Spbio: 7823.91 1765.07
4 115 -log(L): 4368.36  Spbio: 7817.85 1765.87
4 116 -log(L): 4365.82  Spbio: 7757.43 1773.58
4 117 -log(L): 4360.42  Spbio: 7849.46 1792.37
4 118 -log(L): 4351.43  Spbio: 7935.49 1824.27
4 119 -log(L): 4364.93  Spbio: 8176.97 1920
4 120 -log(L): 4348.85  Spbio: 8001.41 1850.3
4 121 -log(L): 4346.53  Spbio: 7882.48 1829.37
4 122 -log(L): 4394.99  Spbio: 7826.09 1850.23
4 123 -log(L): 4346.34  Spbio: 7878.65 1830.51
4 124 -log(L): 4345.97  Spbio: 7885.05 1832.48
4 125 -log(L): 4343.76  Spbio: 7948.97 1852.36
4 126 -log(L): 4339.01  Spbio: 8013.95 1881.62
4 127 -log(L): 4331.17  Spbio: 8090.98 1954.05
4 128 -log(L): 4324.97  Spbio: 8188.9 2132.53
phase= 4 | nvar= 37 | iter= 40 | nll=4.32e+03 | mag=1.74e+03 | par[ 11]=SR_parm[1]
4 129 -log(L): 4324.08  Spbio: 8123.95 2154.53
4 130 -log(L): 4323.38  Spbio: 8128.82 2181.76
4 131 -log(L): 4322.58  Spbio: 8101.62 2239.03
4 132 -log(L): 4322.35  Spbio: 8108.63 2283.8
4 133 -log(L): 4322.27  Spbio: 8087.85 2293.39
4 134 -log(L): 4322.24  Spbio: 8101.12 2297.61
4 135 -log(L): 4322.22  Spbio: 8093.5 2298.79
4 136 -log(L): 4322.18  Spbio: 8099.36 2299.81
4 137 -log(L): 4322.14  Spbio: 8101.06 2300.71
4 138 -log(L): 4322.06  Spbio: 8106.42 2302.92
4 139 -log(L): 4321.91  Spbio: 8111.21 2306.87
4 140 -log(L): 4321.52  Spbio: 8118.91 2313.83
4 141 -log(L): 4310.3  Spbio: 8196.16 2375.86
4 142 -log(L): 4310.08  Spbio: 8191.42 2372.37
4 143 -log(L): 4309.78  Spbio: 8187.36 2369.35
4 144 -log(L): 4307.11  Spbio: 8178.72 2362.96
4 145 -log(L): 4309.41  Spbio: 8180.8 2377.94
4 146 -log(L): 4307.08  Spbio: 8178.82 2363.68
4 147 -log(L): 4309.17  Spbio: 8179.78 2370.63
4 148 -log(L): 4307.05  Spbio: 8178.86 2364
4 149 -log(L): 4306.85  Spbio: 8179.3 2367.19
4 150 -log(L): 4306.82  Spbio: 8179.2 2366.51
4 151 -log(L): 4306.45  Spbio: 8168.81 2367.69
4 152 -log(L): 4305.86  Spbio: 8154.23 2367.08
4 153 -log(L): 4305.25  Spbio: 8119.43 2349.62
4 154 -log(L): 4305.03  Spbio: 8110.92 2336.89
4 155 -log(L): 4304.83  Spbio: 8098.47 2314.89
4 156 -log(L): 4304.77  Spbio: 8102.17 2315.51
4 157 -log(L): 4304.71  Spbio: 8099.64 2310.2
phase= 4 | nvar= 37 | iter= 60 | nll=4.30e+03 | mag=1.48e+01 | par[ 32]=selparm[146]
4 158 -log(L): 4304.7  Spbio: 8096.85 2309.37
4 159 -log(L): 4304.7  Spbio: 8094.45 2308.42
4 160 -log(L): 4304.7  Spbio: 8093.52 2307.91
4 161 -log(L): 4304.7  Spbio: 8092.49 2307.08
4 162 -log(L): 4304.7  Spbio: 8092.33 2306.86
4 163 -log(L): 4304.7  Spbio: 8092.37 2306.84
phase= 4 | nvar= 37 | iter= 66 | nll=4.30e+03 | mag=3.63e-01 | par[ 32]=selparm[146]
4 164 -log(L): 4304.7  Spbio: 8092.37 2306.84
5 165 -log(L): 4304.7  Spbio: 8092.37 2306.84
phase= 5 | nvar=233 | iter=  0 | nll=4.30e+03 | mag=9.21e+02 | par[229]=selparm[165]
5 166 -log(L): 4304.68  Spbio: 8092.37 2306.85
5 167 -log(L): 4304.48  Spbio: 8092.37 2306.85
5 168 -log(L): 4302.5  Spbio: 8092.37 2306.91
5 169 -log(L): 4284.36  Spbio: 8092.36 2307.67
5 170 -log(L): 4277.15  Spbio: 8337.33 2987.2
5 171 -log(L): 4264.29  Spbio: 8359.45 3012.78
5 172 -log(L): 4242.42  Spbio: 8383.04 3000.76
5 173 -log(L): 4231.42  Spbio: 8436.85 3236.18
5 174 -log(L): 4215.15  Spbio: 8398.72 3255.55
5 175 -log(L): 4186.76  Spbio: 8352.58 3272.44
5 176 -log(L): 4142.94  Spbio: 8662.6 3750.47
5 177 -log(L): 4161.18  Spbio: 9097.61 4375.9
5 178 -log(L): 4116.94  Spbio: 8872.82 4048.45
5 179 -log(L): 4106.23  Spbio: 9244.56 4457.29
5 180 -log(L): 4096.04  Spbio: 9344.34 4598.79
5 181 -log(L): 4093.08  Spbio: 9639.09 4869.53
5 182 -log(L): 4089.49  Spbio: 9685.13 4907.89
5 183 -log(L): 4085.75  Spbio: 9784.14 4993.47
5 184 -log(L): 4080.68  Spbio: 9866.42 5048.76
5 185 -log(L): 4080.59  Spbio: 9884.25 5139.16
5 186 -log(L): 4078.1  Spbio: 9875.62 5093.63
5 187 -log(L): 4076.14  Spbio: 9857.18 5150.59
5 188 -log(L): 4074.15  Spbio: 9832.72 5162.03
5 189 -log(L): 4073.54  Spbio: 9841.63 5201.48
5 190 -log(L): 4072.6  Spbio: 9834.49 5195.96
phase= 5 | nvar=233 | iter= 20 | nll=4.07e+03 | mag=1.82e+03 | par[224]=selparm[159]
5 191 -log(L): 4071.58  Spbio: 9843.71 5191.46
5 192 -log(L): 4070.15  Spbio: 9869.02 5203.29
5 193 -log(L): 4068.42  Spbio: 9954.91 5226.46
5 194 -log(L): 4068.9  Spbio: 10056.5 5307.32
5 195 -log(L): 4067.65  Spbio: 9999.57 5261.16
5 196 -log(L): 4066.9  Spbio: 10000.6 5263.96
5 197 -log(L): 4066.08  Spbio: 9976.06 5258.74
5 198 -log(L): 4065.76  Spbio: 9949.04 5277.28
5 199 -log(L): 4065.36  Spbio: 9949.72 5266.84
5 200 -log(L): 4065.04  Spbio: 9988.27 5281.33
5 201 -log(L): 4064.81  Spbio: 9974.72 5273.79
5 202 -log(L): 4064.71  Spbio: 9956.87 5263.26
5 203 -log(L): 4064.54  Spbio: 9945.05 5250.01
5 204 -log(L): 4064.31  Spbio: 9931.1 5232.26
5 205 -log(L): 4063.99  Spbio: 9913.35 5208.84
5 206 -log(L): 4063.69  Spbio: 9873.99 5173.08
5 207 -log(L): 4063.45  Spbio: 9824.35 5148.17
5 208 -log(L): 4063.26  Spbio: 9824.34 5144.93
5 209 -log(L): 4063.09  Spbio: 9834.46 5135.68
5 210 -log(L): 4062.95  Spbio: 9812.9 5118.04
5 211 -log(L): 4062.76  Spbio: 9778.15 5109.67
phase= 5 | nvar=233 | iter= 40 | nll=4.06e+03 | mag=1.84e+03 | par[224]=selparm[159]
5 212 -log(L): 4062.54  Spbio: 9790.05 5102.12
5 213 -log(L): 4062.3  Spbio: 9792.83 5098.99
5 214 -log(L): 4062.06  Spbio: 9823.34 5114.86
5 215 -log(L): 4061.86  Spbio: 9848.24 5134.59
5 216 -log(L): 4061.68  Spbio: 9891.24 5172.86
5 217 -log(L): 4061.43  Spbio: 9902.36 5196.92
5 218 -log(L): 4061.13  Spbio: 9876.31 5189.25
5 219 -log(L): 4060.78  Spbio: 9908.11 5204.5
5 220 -log(L): 4060.5  Spbio: 9930.83 5208.88
5 221 -log(L): 4060.08  Spbio: 9886.84 5179.58
5 222 -log(L): 4059.48  Spbio: 9898.52 5160.06
5 223 -log(L): 4058.74  Spbio: 9827.89 5129.29
5 224 -log(L): 4057.97  Spbio: 9844.89 5123.47
5 225 -log(L): 4057.1  Spbio: 9858.93 5106.94
5 226 -log(L): 4056.07  Spbio: 9837.2 5109.26
5 227 -log(L): 4054.8  Spbio: 9825.25 5088.72
5 228 -log(L): 4053.73  Spbio: 9786.44 5086.49
5 229 -log(L): 4052.71  Spbio: 9754.72 5061.27
5 230 -log(L): 4051.93  Spbio: 9621.97 5012.78
5 231 -log(L): 4051.02  Spbio: 9600.47 4961.23
phase= 5 | nvar=233 | iter= 60 | nll=4.05e+03 | mag=1.43e+03 | par[224]=selparm[159]
5 232 -log(L): 4049.81  Spbio: 9550.55 4888.62
5 233 -log(L): 4048.25  Spbio: 9519.52 4830.79
5 234 -log(L): 4046.37  Spbio: 9510.09 4793.47
5 235 -log(L): 4044.22  Spbio: 9464.07 4762.47
5 236 -log(L): 4041.08  Spbio: 9444.72 4728.47
5 237 -log(L): 4039.4  Spbio: 9369.08 4650.83
5 238 -log(L): 4037.49  Spbio: 9430.3 4635.55
5 239 -log(L): 4035.51  Spbio: 9384.43 4568.56
5 240 -log(L): 4033.96  Spbio: 9153.66 4445.12
5 241 -log(L): 4032.04  Spbio: 9031.16 4368.07
5 242 -log(L): 4030.45  Spbio: 9067.72 4295.01
5 243 -log(L): 4028.83  Spbio: 8951.83 4226.16
5 244 -log(L): 4026.43  Spbio: 8847.01 4109.91
5 245 -log(L): 4023.51  Spbio: 8758.54 3975.37
5 246 -log(L): 4020.97  Spbio: 8631.14 3898.81
5 247 -log(L): 4020.23  Spbio: 8697.41 3915.29
5 248 -log(L): 4019.23  Spbio: 8739.36 3927.48
5 249 -log(L): 4018.22  Spbio: 8838.86 4017.5
5 250 -log(L): 4017.8  Spbio: 8893.49 4103.07
5 251 -log(L): 4017.45  Spbio: 8908.51 4128.37
phase= 5 | nvar=233 | iter= 80 | nll=4.02e+03 | mag=1.08e+03 | par[158]=selparm[34]
5 252 -log(L): 4017.29  Spbio: 8922.98 4118.26
5 253 -log(L): 4017.12  Spbio: 8937.88 4117.73
5 254 -log(L): 4016.98  Spbio: 8934.78 4104.9
5 255 -log(L): 4016.81  Spbio: 8931.08 4086.86
5 256 -log(L): 4016.62  Spbio: 8900.08 4068.92
5 257 -log(L): 4016.43  Spbio: 8886.44 4052.98
5 258 -log(L): 4016.22  Spbio: 8876.33 4041.71
5 259 -log(L): 4015.96  Spbio: 8853.84 4034.31
5 260 -log(L): 4015.68  Spbio: 8832.93 4044.85
5 261 -log(L): 4015.39  Spbio: 8856.86 4046.94
5 262 -log(L): 4015.05  Spbio: 8889.24 4068.87
5 263 -log(L): 4014.79  Spbio: 8903.06 4075.35
5 264 -log(L): 4014.5  Spbio: 8883.91 4068.53
5 265 -log(L): 4014.32  Spbio: 8854.98 4048.58
Exiting without success due to excessive function evaluations (maxfn=100) | mag=725.563
phase= 5 | nvar=233 | iter= 95 | nll=4.01e+03 | mag=7.26e+02 | par[158]=selparm[34]
5 266 -log(L): 4014.32  Spbio: 8854.98 4048.58
6 267 -log(L): 4014.32  Spbio: 8854.98 4048.58
phase= 6 | nvar=245 | iter=  0 | nll=4.01e+03 | mag=7.26e+02 | par[170]=selparm[34]
6 268 -log(L): 4014.3  Spbio: 8854.68 4048.08
6 269 -log(L): 4014.12  Spbio: 8851.73 4042.98
6 270 -log(L): 4013.74  Spbio: 8842.61 4023.97
6 271 -log(L): 4013.06  Spbio: 8839.38 4021.72
6 272 -log(L): 4012.14  Spbio: 8818.34 3977.2
6 273 -log(L): 4010.58  Spbio: 8799.49 3911.86
6 274 -log(L): 4008.78  Spbio: 8799.67 3869.97
6 275 -log(L): 4008.3  Spbio: 8717.25 3629.79
6 276 -log(L): 4007.47  Spbio: 8692.42 3581.99
6 277 -log(L): 4006.29  Spbio: 8661.81 3530.63
6 278 -log(L): 4005.17  Spbio: 8594.43 3444.24
6 279 -log(L): 4004.48  Spbio: 8490.88 3282.71
6 280 -log(L): 4003.75  Spbio: 8478.41 3264.41
6 281 -log(L): 4003.02  Spbio: 8437.29 3175.73
6 282 -log(L): 4002.48  Spbio: 8378.66 3147.43
6 283 -log(L): 4001.94  Spbio: 8283.96 3060.38
6 284 -log(L): 4001.69  Spbio: 8272.16 3147.29
6 285 -log(L): 4001.42  Spbio: 8238.86 3131.46
6 286 -log(L): 4001.04  Spbio: 8236.7 3129.82
6 287 -log(L): 4001.29  Spbio: 8231.69 3097.92
6 288 -log(L): 4000.9  Spbio: 8234.84 3117.4
6 289 -log(L): 4000.69  Spbio: 8219.72 3099.42
phase= 6 | nvar=245 | iter= 20 | nll=4.00e+03 | mag=6.03e+02 | par[170]=selparm[34]
6 290 -log(L): 4000.58  Spbio: 8182.66 3075.93
6 291 -log(L): 4000.45  Spbio: 8163.1 3063.21
6 292 -log(L): 4000.34  Spbio: 8153.57 3053.75
6 293 -log(L): 4000.19  Spbio: 8160.04 3056.75
6 294 -log(L): 4000.01  Spbio: 8164.96 3050.39
6 295 -log(L): 3999.85  Spbio: 8176.01 3043.56
6 296 -log(L): 3999.83  Spbio: 8189.46 3048.08
6 297 -log(L): 3999.79  Spbio: 8190.02 3049.82
6 298 -log(L): 3999.73  Spbio: 8193.12 3055.01
6 299 -log(L): 3999.66  Spbio: 8200.35 3068.18
6 300 -log(L): 3999.61  Spbio: 8207.28 3085.25
6 301 -log(L): 3999.55  Spbio: 8212.2 3091.24
6 302 -log(L): 3999.51  Spbio: 8219.99 3106.75
6 303 -log(L): 3999.46  Spbio: 8223.01 3114.61
6 304 -log(L): 3999.44  Spbio: 8233.53 3130.88
6 305 -log(L): 3999.4  Spbio: 8241.86 3139.23
6 306 -log(L): 3999.38  Spbio: 8264.24 3144.22
6 307 -log(L): 3999.36  Spbio: 8263.13 3140.29
6 308 -log(L): 3999.33  Spbio: 8264.16 3145.97
6 309 -log(L): 3999.3  Spbio: 8279.18 3153.32
phase= 6 | nvar=245 | iter= 40 | nll=4.00e+03 | mag=6.14e+02 | par[170]=selparm[34]
6 310 -log(L): 3999.26  Spbio: 8280.4 3150.72
6 311 -log(L): 3999.24  Spbio: 8268.57 3143.19
6 312 -log(L): 3999.21  Spbio: 8263.56 3144.62
6 313 -log(L): 3999.18  Spbio: 8264.99 3144.66
6 314 -log(L): 3999.15  Spbio: 8259.56 3139.96
6 315 -log(L): 3999.11  Spbio: 8251.28 3135.05
6 316 -log(L): 3999.08  Spbio: 8253.61 3133.48
6 317 -log(L): 3999.04  Spbio: 8247.47 3124.82
6 318 -log(L): 3999.02  Spbio: 8230.04 3121.36
6 319 -log(L): 3998.99  Spbio: 8231.96 3121.71
6 320 -log(L): 3998.94  Spbio: 8237.53 3115.22
6 321 -log(L): 3998.88  Spbio: 8225.92 3109.1
6 322 -log(L): 3998.8  Spbio: 8206.14 3102.66
6 323 -log(L): 3998.72  Spbio: 8215.6 3101.96
6 324 -log(L): 3998.68  Spbio: 8205.7 3092.68
6 325 -log(L): 3998.63  Spbio: 8217.48 3093.18
6 326 -log(L): 3998.58  Spbio: 8219.73 3095.97
6 327 -log(L): 3998.53  Spbio: 8229.13 3109.36
6 328 -log(L): 3998.47  Spbio: 8250.45 3120.93
6 329 -log(L): 3998.37  Spbio: 8268.44 3133.26
phase= 6 | nvar=245 | iter= 60 | nll=4.00e+03 | mag=5.37e+02 | par[170]=selparm[34]
6 330 -log(L): 3998.24  Spbio: 8272.51 3146.79
6 331 -log(L): 3998.07  Spbio: 8297.89 3142.51
6 332 -log(L): 3997.86  Spbio: 8304.3 3141.85
6 333 -log(L): 3997.55  Spbio: 8317.87 3140.13
6 334 -log(L): 3997.08  Spbio: 8323.5 3118.31
6 335 -log(L): 3996.37  Spbio: 8304.12 3091.61
6 336 -log(L): 3995.6  Spbio: 8221.03 3055.3
6 337 -log(L): 3994.18  Spbio: 8136.61 3008.51
6 338 -log(L): 4193.25  Spbio: 7342.28 2970.35
6 339 -log(L): 3993.92  Spbio: 8122.9 3001.63
6 340 -log(L): 3990.49  Spbio: 7987.22 2945.63
6 341 -log(L): 4147.5  Spbio: 7813.82 2929.74
6 342 -log(L): 3990.4  Spbio: 7985.14 2944.38
6 343 -log(L): 3990.25  Spbio: 7985.73 2939.98
6 344 -log(L): 3989.98  Spbio: 7971.23 2927.87
6 345 -log(L): 3989.6  Spbio: 7940.32 2920.16
6 346 -log(L): 3989.36  Spbio: 7946.85 2885.41
6 347 -log(L): 3989.11  Spbio: 7918.49 2895.18
6 348 -log(L): 3988.86  Spbio: 7879.79 2860.89
6 349 -log(L): 3988.69  Spbio: 7914.84 2892.17
6 350 -log(L): 3988.51  Spbio: 7925.12 2906.44
6 351 -log(L): 3988.37  Spbio: 7942.31 2909.22
6 352 -log(L): 3988.3  Spbio: 7999.57 2914.38
6 353 -log(L): 3988.24  Spbio: 7996.29 2916.65
phase= 6 | nvar=245 | iter= 80 | nll=3.99e+03 | mag=2.73e+02 | par[155]=Q_parm[2]
6 354 -log(L): 3988.16  Spbio: 7998.08 2908.92
6 355 -log(L): 3988.07  Spbio: 8007.45 2908.91
6 356 -log(L): 3987.98  Spbio: 8009.51 2912.28
6 357 -log(L): 3987.89  Spbio: 8002.8 2910.31
6 358 -log(L): 3987.81  Spbio: 8019.28 2922.88
6 359 -log(L): 3987.72  Spbio: 8005.94 2913.43
6 360 -log(L): 3987.64  Spbio: 7981.63 2911.55
6 361 -log(L): 3987.62  Spbio: 7992.12 2896.62
6 362 -log(L): 3987.58  Spbio: 7988.26 2895.92
6 363 -log(L): 3987.55  Spbio: 7984.88 2894.88
6 364 -log(L): 3987.52  Spbio: 7994.09 2895.12
6 365 -log(L): 3987.48  Spbio: 7989.41 2898
6 366 -log(L): 3987.44  Spbio: 8009.8 2902.4
6 367 -log(L): 3987.4  Spbio: 8019.92 2903.65
6 368 -log(L): 3987.34  Spbio: 8020.14 2907.91
6 369 -log(L): 3987.29  Spbio: 8007.95 2919.64
6 370 -log(L): 3987.23  Spbio: 7997.19 2911.69
6 371 -log(L): 3987.14  Spbio: 7984.38 2894.42
6 372 -log(L): 3987  Spbio: 7976.36 2889.81
6 373 -log(L): 3986.81  Spbio: 7980.23 2902.62
phase= 6 | nvar=245 | iter=100 | nll=3.99e+03 | mag=2.42e+02 | par[236]=selparm[159]
6 374 -log(L): 3986.57  Spbio: 7988.3 2914.98
6 375 -log(L): 3986.38  Spbio: 8010.49 2930.85
6 376 -log(L): 3986.23  Spbio: 8021.86 2922.91
6 377 -log(L): 3986.11  Spbio: 7998.91 2917.49
6 378 -log(L): 3986.13  Spbio: 7958.74 2903.83
6 379 -log(L): 3986.06  Spbio: 7979.86 2910.57
6 380 -log(L): 3986.02  Spbio: 7965.42 2898.49
6 381 -log(L): 3985.99  Spbio: 7951.92 2883.51
6 382 -log(L): 3985.94  Spbio: 7947.08 2882.42
6 383 -log(L): 3985.86  Spbio: 7951.28 2887.87
6 384 -log(L): 3985.73  Spbio: 7966.49 2891.75
6 385 -log(L): 3985.56  Spbio: 7980.57 2891.49
6 386 -log(L): 3985.33  Spbio: 7966.22 2872.65
6 387 -log(L): 3985.31  Spbio: 7961.43 2834.15
6 388 -log(L): 3985.27  Spbio: 7960.25 2834.47
6 389 -log(L): 3985.27  Spbio: 7956.65 2829.03
6 390 -log(L): 3985.25  Spbio: 7958.56 2831.72
6 391 -log(L): 3985.23  Spbio: 7956.72 2833.51
6 392 -log(L): 3985.21  Spbio: 7950.22 2831.25
6 393 -log(L): 3985.17  Spbio: 7947.4 2831.43
6 394 -log(L): 3985.13  Spbio: 7940.83 2826.87
6 395 -log(L): 3985.09  Spbio: 7944.46 2832.33
phase= 6 | nvar=245 | iter=120 | nll=3.99e+03 | mag=1.79e+02 | par[155]=Q_parm[2]
6 396 -log(L): 3985.07  Spbio: 7981.24 2850.18
6 397 -log(L): 3985.04  Spbio: 7986.6 2853.02
6 398 -log(L): 3985  Spbio: 7995.17 2855.94
