<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pacific Fishery Management Council</title>
	<atom:link href="http://www.pcouncil.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pcouncil.org</link>
	<description></description>
	<lastBuildDate>Tue, 15 May 2012 21:36:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>NMFS Issues Final Rule for 2012 Pacific Whiting Fishery</title>
		<link>http://www.pcouncil.org/2012/05/20700/20700/</link>
		<comments>http://www.pcouncil.org/2012/05/20700/20700/#comments</comments>
		<pubDate>Tue, 15 May 2012 19:39:13 +0000</pubDate>
		<dc:creator>Sandra</dc:creator>
				<category><![CDATA[Groundfish]]></category>

		<guid isPermaLink="false">http://www.pcouncil.org/?p=20700</guid>
		<description><![CDATA[NMFS issued a final rule for the 2012 Pacific whiting fishery under the authority of the Pacific Whiting Act of 2006, the Pacific Coast Groundfish Fishery Management Plan, and the Magnuson-Stevens Fishery Conservation and Management Act (Magnuson-Stevens Act). This final rule establishes: The tribal allocation of 48,556 metric tons of Pacific whiting for 2012; provisions [...]]]></description>
			<content:encoded><![CDATA[<p>NMFS issued a final rule for the 2012 Pacific whiting fishery under the authority of the Pacific Whiting Act of 2006, the Pacific Coast Groundfish Fishery Management Plan, and the Magnuson-Stevens Fishery Conservation and Management Act (Magnuson-Stevens Act). This final rule establishes: The tribal allocation of 48,556 metric tons of Pacific whiting for 2012; provisions associated with the reapportionment of unused tribal whiting to the non-tribal fishery in 2012; and final allocations of Pacific whiting to the non-tribal sector for 2012.  Read the entire <a href="https://federalregister.gov/a/2012-11735" target="_new">rule published May 15, 2012 in the <em>Federal Register</em></a>.</p>
<p>For further information, please contact Mr. Kevin C. Duffy (Northwest Region, NMFS), phone: 206-526-4743, fax: 206-526-6736 and email: <a href="mailto:Kevin.Duffy@noaa.gov">Kevin.Duffy@noaa.gov</a>.   </p>
]]></content:encoded>
			<wfw:commentRss>http://www.pcouncil.org/2012/05/20700/20700/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bilateral Joint Management Committee Meeting for Pacific Whiting</title>
		<link>http://www.pcouncil.org/2012/05/20698/bjmc-may2012/</link>
		<comments>http://www.pcouncil.org/2012/05/20698/bjmc-may2012/#comments</comments>
		<pubDate>Tue, 15 May 2012 19:32:30 +0000</pubDate>
		<dc:creator>Sandra</dc:creator>
				<category><![CDATA[Groundfish]]></category>

		<guid isPermaLink="false">http://www.pcouncil.org/?p=20698</guid>
		<description><![CDATA[The second bilateral meeting of the Pacific Whiting Joint Management Committee (JMC) will be held in Lynnwood, Washington on Tuesday and Wednesday, May 29-30, 2012.  Members of the other panels created by the Whiting Treaty – the Advisory Panel, the Joint Technical Committee, and the Scientific Review Group – are also invited to attend, [...]]]></description>
			<content:encoded><![CDATA[<p>The second bilateral meeting of the Pacific Whiting Joint Management Committee (JMC) will be held in Lynnwood, Washington on Tuesday and Wednesday, May 29-30, 2012.  Members of the other panels created by the Whiting Treaty – the Advisory Panel, the Joint Technical Committee, and the Scientific Review Group – are also invited to attend, as well as members of the public.</p>
<p>The meeting will be held at:</p>
<blockquote><p>Embassy Suites Hotel<br />
20610 44th Ave. West<br />
Lynnwood, WA 98036
</p>
</blockquote>
<p>For further information, please contact the Groundfish Branch of the National Marine Fisheries Service, Northwest Region at 206-526-6140; or visit their <a href="http://www.nwr.noaa.gov/Groundfish-Halibut/Groundfish-Fishery-Management/Whiting-Management/Treaty-ancmnts.cfm" target="_new">Pacific Whiting Treaty</a> webpage.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pcouncil.org/2012/05/20698/bjmc-may2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annual NOAA Report Shows Record Number of Rebuilt Fisheries</title>
		<link>http://www.pcouncil.org/2012/05/20693/annual-noaa-report-shows-record-number-of-rebuilt-fisheries/</link>
		<comments>http://www.pcouncil.org/2012/05/20693/annual-noaa-report-shows-record-number-of-rebuilt-fisheries/#comments</comments>
		<pubDate>Mon, 14 May 2012 17:35:36 +0000</pubDate>
		<dc:creator>kdahl</dc:creator>
				<category><![CDATA[Coastal Pelagic Species]]></category>
		<category><![CDATA[Groundfish]]></category>
		<category><![CDATA[Highly migratory species]]></category>
		<category><![CDATA[Salmon]]></category>

		<guid isPermaLink="false">http://www.pcouncil.org/?p=20693</guid>
		<description><![CDATA[A record six fish populations were rebuilt to healthy levels in 2011, bringing the number of rebuilt U.S. marine fish populations in the last 11 years to 27, according to a report to Congress out today from NOAA Fisheries. This report documents historic progress toward ending overfishing and rebuilding our nation&#8217;s fisheries, due to the [...]]]></description>
			<content:encoded><![CDATA[<p>A record six fish populations were rebuilt to healthy levels in 2011, bringing the number of rebuilt U.S. marine fish populations in the last 11 years to 27, according to a report to Congress out today from NOAA Fisheries. This report documents historic progress toward ending overfishing and rebuilding our nation&#8217;s fisheries, due to the commitment of fishermen, fishing communities, non-governmental organizations, scientists, and managers. </p>
<p> NOAA&#8217;s <em>Status of U.S. Fisheries</em> report declares Bering Sea snow crab, Atlantic coast summer flounder, Gulf of Maine haddock, northern California coast Chinook salmon, Washington coast coho salmon, and Pacific coast widow rockfish fully rebuilt to healthy levels. </p>
<p> Two indicators of stock health increased slightly over 2011: <br />
 • 86 percent of the populations examined for fishing activity (222 of 258) were not subject to overfishing, or not fished at too high a level, compared to 84 percent in 2011; <br />
 • 79 percent of assessed populations (174 of 219) are not overfished, or were above levels that require a rebuilding plan, compared to 77 percent in 2011. </p>
<p> These data continue a long-term trend in rebuilding U.S. fisheries to sustainable and more productive levels that NOAA began tracking in 2000. <a href="http://www.nmfs.noaa.gov/stories/2012/05/05_10_12status_of_stocks_rollout.html" target="_blank">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pcouncil.org/2012/05/20693/annual-noaa-report-shows-record-number-of-rebuilt-fisheries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NMFS Salmon Fishery Regulations Booklet Available Online</title>
		<link>http://www.pcouncil.org/2012/05/20664/online-salmon-regs-booklet/</link>
		<comments>http://www.pcouncil.org/2012/05/20664/online-salmon-regs-booklet/#comments</comments>
		<pubDate>Tue, 08 May 2012 19:28:44 +0000</pubDate>
		<dc:creator>Sandra</dc:creator>
				<category><![CDATA[Salmon]]></category>

		<guid isPermaLink="false">http://www.pcouncil.org/?p=20664</guid>
		<description><![CDATA[NMFS has posted their &#8220;online&#8221; salmon fishery regulations booklet.  This booklet provides fishermen with a quick reference guide to the Federal regulations governing commercial and recreational salmon fisheries in the exclusive economic zone (3-200 nautical miles off shore) off Washington, Oregon, and California.  The booklet is available by visiting: http://www.nwr.noaa.gov/Salmon-Harvest-Hatcheries/Salmon-Fishery-Management/upload/2012-Salmon-Regs.pdf.
Please note fishermen are [...]]]></description>
			<content:encoded><![CDATA[<p>NMFS has posted their &#8220;online&#8221; salmon fishery regulations booklet.  This booklet provides fishermen with a quick reference guide to the Federal regulations governing commercial and recreational salmon fisheries in the exclusive economic zone (3-200 nautical miles off shore) off Washington, Oregon, and California.  The booklet is available by visiting: <a href="http://www.nwr.noaa.gov/Salmon-Harvest-Hatcheries/Salmon-Fishery-Management/upload/2012-Salmon-Regs.pdf" target="_new">http://www.nwr.noaa.gov/Salmon-Harvest-Hatcheries/Salmon-Fishery-Management/upload/2012-Salmon-Regs.pdf</a>.</p>
<p>Please note fishermen are advised to stay informed of inseason changes to the regulations and to consult Federal and/or State fishery management agencies for current information for the areas in which they are or will be fishing. State regulations, which may differ from Federal regulations, are in effect in State territorial waters (0-3 nautical miles off shore).</p>
<p>Actual notice of inseason changes to the Federal regulations will be provided as follows:</p>
<ul>
<li>Ocean salmon hotline at (800) 662-9825 or (206) 526-6667. Recorded messages summarize inseason changes to date</li>
<li>U.S. Coast Guard Notice to Mariners broadcasts. Announcements on Channel 16 VHF-FM and 2182 kHz designate the channel or frequency over which the Notice to Mariners will be immediately broadcast</li>
<li>Inseason changes to the Federal regulations are also published in the <em><a href="https://www.federalregister.gov/" target="-new">Federal Register</a></em></li>
<li>Announcements will be emailed to “Salmonlist” subscribers. Sign up at:<br />
<a href="http://www.nwr.noaa.gov/Salmon-Harvest-Hatcheries/Salmon-Fishery-Management/signup.cfm" target="_new">http://www.nwr.noaa.gov/Salmon-Harvest-Hatcheries/Salmon-Fishery-Management/signup.cfm<a /></a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.pcouncil.org/2012/05/20664/online-salmon-regs-booklet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NMFS Issues Advance Notice of Proposed Rulemaking &#8211; National Standard 1 Guidelines</title>
		<link>http://www.pcouncil.org/2012/05/20545/nmfs-issues-advance-notice-of-proposed-rulemaking-national-standard-1-guidelines/</link>
		<comments>http://www.pcouncil.org/2012/05/20545/nmfs-issues-advance-notice-of-proposed-rulemaking-national-standard-1-guidelines/#comments</comments>
		<pubDate>Thu, 03 May 2012 15:28:27 +0000</pubDate>
		<dc:creator>Sandra</dc:creator>
				<category><![CDATA[Groundfish]]></category>

		<guid isPermaLink="false">http://www.pcouncil.org/?p=20545</guid>
		<description><![CDATA[NMFS issued an advance notice of proposed rulemaking (ANPR) to provide background information and request public comment on potential adjustments to the National Standard 1 Guidelines, one of 10 national standards for fishery conservation and management contained in Section 301 of the Magnuson Stevens Fishery Conservation and Management Act. Since the guidelines were last updated [...]]]></description>
			<content:encoded><![CDATA[<p>NMFS issued an advance notice of proposed rulemaking (ANPR) to provide background information and request public comment on potential adjustments to the National Standard 1 Guidelines, one of 10 national standards for fishery conservation and management contained in Section 301 of the Magnuson Stevens Fishery Conservation and Management Act. Since the guidelines were last updated in 2009, a number of issues regarding the application of the guidelines were identified by stakeholders and managers that may warrant their revision. This action provides the public with a formal opportunity to comment on the specific ideas mentioned in this ANPR, as well as any additional ideas and solutions that could improve provisions of the National Standard 1 Guidelines.  Please see the <a href="https://federalregister.gov/a/2012-10683" target="_new">May 3, 2012 <em>Federal Register</em> notice</a> for details.</p>
<p>If you have further questions, contact Wesley Patrick, Fisheries Policy Analyst, National Marine Fisheries Service, 301-427-8566.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pcouncil.org/2012/05/20545/nmfs-issues-advance-notice-of-proposed-rulemaking-national-standard-1-guidelines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HMSMT Meeting Agenda, April 30-May 2, 2012</title>
		<link>http://www.pcouncil.org/2012/04/20539/hmsmt-meeting-agenda-april-30-may-2-2012/</link>
		<comments>http://www.pcouncil.org/2012/04/20539/hmsmt-meeting-agenda-april-30-may-2-2012/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 17:42:43 +0000</pubDate>
		<dc:creator>kdahl</dc:creator>
				<category><![CDATA[Highly migratory species]]></category>

		<guid isPermaLink="false">http://www.pcouncil.org/?p=20539</guid>
		<description><![CDATA[View Highly Migratory Species Management Team meeting agenda in Google Docs
]]></description>
			<content:encoded><![CDATA[<p><a href="https://docs.google.com/a/noaa.gov/document/pub?id=1S5IpRQcn8X63ZX9Xx-qVS6hK6ZaNCWw-rfM5HpqkPcc" target="_blank">View Highly Migratory Species Management Team meeting agenda in Google Docs</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pcouncil.org/2012/04/20539/hmsmt-meeting-agenda-april-30-may-2-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Council Staff Report on H.R. 1837</title>
		<link>http://www.pcouncil.org/2012/04/20519/council-staff-hr1837/</link>
		<comments>http://www.pcouncil.org/2012/04/20519/council-staff-hr1837/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 20:42:54 +0000</pubDate>
		<dc:creator>Sandra</dc:creator>
				<category><![CDATA[Habitat and communities]]></category>
		<category><![CDATA[Salmon]]></category>

		<guid isPermaLink="false">http://www.pcouncil.org/?p=20519</guid>
		<description><![CDATA[In response to a formal Congressional request, the Council has forwarded a Council staff report titled &#8220;A General Review of Potential Effects of H.R. 1837 the Sacramento-San Joaquin Valley Water Reliability Act, on Central Valley Salmon Productivity and Salmon Fisheries In Ocean and Inland Waters&#8221; to U.S. Congresswoman Grace Napolitano. H.R.1837 addresses water use in [...]]]></description>
			<content:encoded><![CDATA[<p>In response to a formal Congressional request, the Council has forwarded a Council staff report titled &#8220;<a href="http://www.pcouncil.org/wp-content/uploads/Napolitano_HR1837_Enclosure.pdf" target="_new"><em>A General Review of Potential Effects of H.R. 1837 the Sacramento-San Joaquin Valley Water Reliability Act, on Central Valley Salmon Productivity and Salmon Fisheries In Ocean and Inland Waters</em></a>&#8221; to U.S. Congresswoman Grace Napolitano. H.R.1837 addresses water use in California’s Central Valley Project, makes changes to the implementation of the Endangered Species Act, and repeals the San Joaquin River Restoration Settlement Act.</p>
<p>In her July 5, 2011 letter to Council Executive Director, Dr. Donald McIsaac, Congresswoman Napolitano acknowledged the economic impacts of the 2008 and 2009 fishery closures enacted by the Council in response to the collapse of Sacramento River fall Chinook stocks and specifically requested Council comments on H.R. 1837’s impacts to salmon populations, habitat, fisheries management, and fishermen. The Pacific Council remains concerned about negative effects of H.R. 1837 might have on salmon stocks and their habitat, and the consequent negative economic effects on communities that depend on a healthy, vibrant salmon fishery.</p>
<p>For further information, please contact <a href="Mike.Burner@noaa.gov">Mr. Mike Burner</a>, Council Staff at 503-820-2280 or toll free 1-866-806-7204 ext. 414.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pcouncil.org/2012/04/20519/council-staff-hr1837/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ad Hoc South of Humbug Pacific Halibut Work Group Appointments</title>
		<link>http://www.pcouncil.org/2012/04/20481/20481/</link>
		<comments>http://www.pcouncil.org/2012/04/20481/20481/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 18:48:18 +0000</pubDate>
		<dc:creator>Sandra</dc:creator>
				<category><![CDATA[Pacific halibut]]></category>

		<guid isPermaLink="false">http://www.pcouncil.org/?p=20481</guid>
		<description><![CDATA[The Council established an ad hoc South of Humbug Pacific Halibut Workgroup in response to recent unusually high harvests of Pacific halibut off Southern Oregon and Northern California.  The Workgroup will help develop an understanding of the biological, abundance assessment, and allocation issues involved in the management of this area. The workgroup is to [...]]]></description>
			<content:encoded><![CDATA[<p>The Council established an ad hoc South of Humbug Pacific Halibut Workgroup in response to recent unusually high harvests of Pacific halibut off Southern Oregon and Northern California.  The Workgroup will help develop an understanding of the biological, abundance assessment, and allocation issues involved in the management of this area. The workgroup is to be comprised of representatives from each state, the International Pacific Halibut Commission, NMFS Northwest Region, and Council staff. Those members have now been appointed by the Council Chairman as follows:</p>
<table border="1" cellspacing="0" cellpadding="0" width="100%">
<tbody>
<tr class="alt" align="center">
<td>Representative</td>
<td>Organization</td>
</tr>
<tr>
<td>Ms. Heather Reed</td>
<td>Washington Department of Fish and Wildlife</td>
</tr>
<tr>
<td>Ms. Lynn Mattes</td>
<td>Oregon Department of Fish and Wildlife</td>
</tr>
<tr>
<td>Ms. Deb Wilson-Vandenberg</td>
<td>California Department of Fish and Game</td>
</tr>
<tr>
<td>Ms. Sarah Williams</td>
<td>National Marine Fisheries Service Northwest Region</td>
</tr>
<tr>
<td>Mr. Gregg Williams</td>
<td>International Pacific Halibut Commission</td>
</tr>
<tr>
<td>Mr. Chuck Tracy</td>
<td>PFMC Staff</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.pcouncil.org/2012/04/20481/20481/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NOAA OLE Releases Final Enforcement Priorities 2012</title>
		<link>http://www.pcouncil.org/2012/04/19988/noaa-ole-releases-final-enforcement-priorities-2012/</link>
		<comments>http://www.pcouncil.org/2012/04/19988/noaa-ole-releases-final-enforcement-priorities-2012/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 15:50:44 +0000</pubDate>
		<dc:creator>Sandra</dc:creator>
				<category><![CDATA[Council operations]]></category>
		<category><![CDATA[Groundfish]]></category>
		<category><![CDATA[Other Fisheries Forums]]></category>
		<category><![CDATA[Salmon]]></category>

		<guid isPermaLink="false">http://www.pcouncil.org/?p=19988</guid>
		<description><![CDATA[The NOAA Fisheries Office of Law Enforcement has released their national and division enforcement priorities for fiscal year 2012.  The document represents input from many interested people across the country: commercial and recreational fishermen, fishery management councils,
state enforcement partners, and nongovernmental organizations.  Please visit the NOAA OLE Enforcement Priorities Document 2012 website to [...]]]></description>
			<content:encoded><![CDATA[<p>The NOAA Fisheries Office of Law Enforcement has released their national and division enforcement priorities for fiscal year 2012.  The document represents input from many interested people across the country: commercial and recreational fishermen, fishery management councils,<br />
state enforcement partners, and nongovernmental organizations.  Please visit the <a href="http://www.nmfs.noaa.gov/ole/enforcement_priorities.html" target="_new">NOAA OLE Enforcement Priorities Document 2012</a> website to download the document.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pcouncil.org/2012/04/19988/noaa-ole-releases-final-enforcement-priorities-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salmon Preseason Report III Available</title>
		<link>http://www.pcouncil.org/2012/04/20401/salmon-preseason-report-iii-2012/</link>
		<comments>http://www.pcouncil.org/2012/04/20401/salmon-preseason-report-iii-2012/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 19:41:51 +0000</pubDate>
		<dc:creator>Sandra</dc:creator>
				<category><![CDATA[Salmon]]></category>

		<guid isPermaLink="false">http://www.pcouncil.org/?p=20401</guid>
		<description><![CDATA[Preseason Report III Council Adopted Management Measures and Environmental Assessment Part 3 for 2012 Ocean Salmon Fishery Regulations, published April 2012, is available on the Council&#8217;s website.  Visit the Preseason Report III webpage.
]]></description>
			<content:encoded><![CDATA[<p><em>Preseason Report III Council Adopted Management Measures and Environmental Assessment Part 3 for 2012 Ocean Salmon Fishery Regulations</em>, published April 2012, is available on the Council&#8217;s website.  Visit the <a href="/salmon/stock-assessment-and-fishery-evaluation-safe-documents/preseason-reports/2012-preseason-report-iii/">Preseason Report III</a> webpage.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pcouncil.org/2012/04/20401/salmon-preseason-report-iii-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

